| year | surname | given name | middle initial | occupation | home # | home street | biz # | biz street |
|---|---|---|---|---|---|---|---|---|
| 1846 | Burke | Frederick | W | attorney | Fleet c. Fulton | |||
| 1846 | Burke | John | laborer | 114 | Jackson | |||
| 1846 | Burke | John | laborer | Warren near Hoyt | ||||
| 1846 | Burke | Michael | moroccodresser | Bridge Rd, Gowanus | ||||
| 1846 | Burke | Patrick | 18th St, Gowanus | |||||
| 1846 | Burke | Patrick | Jackson near Myrtle | |||||
| 1846 | Burke | Patrick | laborer | Tiffany Pl | ||||
| 1846 | Burke | Paul | laborer | 124 | Jackson | |||
| 1846 | Burke | Raymond | laborer | Willow near Atlantic | ||||
| 1846 | Burke | Thomas | pursers steward | 163 | York | |||
| 1846 | Burke | William | laborer | Division near Tillary | ||||
| 1873 | Burke | Abraham | C | physician | 275 | Union | ||
| 1873 | Burk | Andrew | machinist | 11r | Navy | |||
| 1873 | Burke | Andrew | butcher | 79 | Main | |||
| 1873 | Burk | Ann | widow | 650 | Washington Ave | |||
| 1873 | Burke | Annie | widow | 64 | Clay | |||
| 1873 | Burke | Catherine | widow | 213 | Hoyt | |||
| 1873 | Burke | Charles | bookkeeper | 102 | Java | |||
| 1873 | Burke | Charles | C | oil refiner | 28 | W 36th | Newtown Creek | |
| 1873 | Burke | David | hatter | 281 | Gold | |||
| 1873 | Burke | David | laborer | 864r | Dean | |||
| 1873 | Burke | Dominic | sculpture | 495 | Hicks | |||
| 1873 | Burk | Edmund | merchant | 44 | Division Ave | |||
| 1873 | Burke | Edmund | laborer | 27 | Clermont Ave | |||
| 1873 | Burke | Edward | bartender | 166 | Myrtle Ave | |||
| 1873 | Burke | Edward | engineer | 157 | Sackett | |||
| 1873 | Burke | Edward | laborer | 103 | Dupont | |||
| 1873 | Burke | Edward | laborer | 509r | Baltic | |||
| 1873 | Burke | Edward | laborer | 68 | Union | |||
| 1873 | Burke | Edward | machinist | 78 | 9th | |||
| 1873 | Burke | Edward | machinist | 231 | Prospect | |||
| 1873 | Burke | Eliza | widow | 147 | N 1st | |||
| 1873 | Burke | Elizabeth | widow | 108 | Franklin | |||
| 1873 | Burke | Ellen | widow | 14 | Dean | |||
| 1873 | Burke | Ellen | widow | 59 | Dupont | |||
| 1873 | Burke | Ellen | widow | 165 | Church | |||
| 1873 | Burke | Francis | bartender | 311 | Smith | |||
| 1873 | Burke | Frederick | drugs | 119 | Union Pl | |||
| 1873 | Burke | Frederick | C | merchant | 292 | Hicks | ||
| 1873 | Burke | Frederick | W | lawyer | 232 | Schermerhorn | 133 | Nassau, Manhattan |
| 1873 | Burke | George | police | 347 | 18th | |||
| 1873 | Burke | George | W | mason | 159 | Prince | ||
| 1873 | Burk | Henry | butcher | 856 | Atlantic Ave | |||
| 1873 | Burk | James | engineer | 112 | N 7th | |||
| 1873 | Burk | James | fish | 79 | Amity | |||
| 1873 | Burk | James | laborer | 43 | Jay | |||
| 1873 | Burke | James | butcher | 122 | Smith | |||
| 1873 | Burke | James | inspector | 161 | Newell | |||
| 1873 | Burke | James | laborer | 15 | 4th | |||
| 1873 | Burke | James | laborer | 341 | Hamilton Ave | |||
| 1873 | Burke | James | laborer | 828 | Park | |||
| 1873 | Burke | James | laborer | 6 | State | |||
| 1873 | Burke | James | painter | 148 | Columbia | |||
| 1873 | Burke | James | plasterer | Union Ave corner Withers | ||||
| 1873 | Burke | James | J | shoemaker | 86 | Guernsey | ||
| 1873 | Burk | John | agent | 230 | York | |||
| 1873 | Burk | John | plumber | 129 | Van Brunt | 49 | President | |
| 1873 | Burk | John | stableman | 233 | Pacific | |||
| 1873 | Burk | John | tel oper | York corner Main | ||||
| 1873 | Burke | John | bookkeeper | 998 | De Kalb Ave | |||
| 1873 | Burke | John | clerk | 213 | Hoyt | |||
| 1873 | Burke | John | engineer | 107 | Nelson | |||
| 1873 | Burke | John | glasscutter | 158 | John | |||
| 1873 | Burke | John | laborer | Hicks near Centre | ||||
| 1873 | Burke | John | laborer | 283 | Pacific | |||
| 1873 | Burke | John | liquors | 373 | Baltic | |||
| 1873 | Burke | John | molder | 225 | Calyer | |||
| 1873 | Burke | John | plumber | 29 | President | 49 | President | |
| 1873 | Burke | John | shoes | 1716 | Fulton | |||
| 1873 | Burke | John | shoemaker | 354 | Degraw | 2 1/2 | Douglass | |
| 1873 | Burke | John | springmaker | 278r | 20th | |||
| 1873 | Burke | John | D | resturant | 585 | Fulton | ||
| 1873 | Burke | John | F | shoes | 57r | Duffield | ||
| 1873 | Burke | John | L | carriagemaker | 179 | Powers | ||
| 1873 | Burke | John | R | clerk | 82 | Amity | ||
| 1873 | Burk | John | W | plumber | 129 | Van Brunt | ||
| 1873 | Burke | John John | laborer | 235r | 26th | |||
| 1873 | Burk | Joseph | J | trunks | 489 | Fulton | 495 | Fulton |
| 1873 | Burke | Margaret | widow | 267 | Gold | |||
| 1873 | Burk | Marody | widow | 634 | Myrtle Ave | |||
| 1873 | Burke | Martin | u.s.a. | 416 | Cumberland | |||
| 1873 | Burke | Martin | driver | Flatbush Ave near President | ||||
| 1873 | Burke | Mary | confectionery | 1796 | Bergen | |||
| 1873 | Burke | Mary | widow, liquors | 78 | Columbia | |||
| 1873 | Burk | Matthew | mason | 628 | Dean | |||
| 1873 | Burke | Matthew | laborer | 532r | Warren | |||
| 1873 | Burk | Michael | carriagemaker | 161 | Lexington Ave | 13 | Bergen | |
| 1873 | Burk | Michael | laborer | 3 | United States | |||
| 1873 | Burk | Michael | laborer | 92 | Atlantic Ave | |||
| 1873 | Burke | Michael | 48 | Freeman | ||||
| 1873 | Burke | Michael | bricklayer | 319 | Bergen | |||
| 1873 | Burke | Michael | butcher | 1752 | Fulton | |||
| 1873 | Burke | Michael | carriagemaker | 161 | Lexington Ave | 15 | Bergen | |
| 1873 | Burke | Michael | cooper | 188 | N 8th | |||
| 1873 | Burke | Michael | agent | 84 | Amity | 66 | Amity | |
| 1873 | Burke | Michael | laborer | 562 | Court | |||
| 1873 | Burke | Michael | laborer | 14 | State | |||
| 1873 | Burke | Michael | plumber | 634 | Baltic | |||
| 1873 | Burke | Michael | printer | 380 | 17th | |||
| 1873 | Burke | Milo | shoemaker | 720 | Gates Ave | |||
| 1873 | Burke | Nicholas | laborer | 71 | N 9th | |||
| 1873 | Burke | Pascal | C | bookkeeper | 128 | St Felix | ||
| 1873 | Burke | Patrick | 396 | 1st | ||||
| 1873 | Burke | Patrick | fireman | 349 | Hicks | |||
| 1873 | Burke | Patrick | laborer | 376 | Baltic | |||
| 1873 | Burke | Patrick | laborer | 319 | Bergen | |||
| 1873 | Burke | Patrick | laborer | 686r | Butler | |||
| 1873 | Burke | Patrick | laborer | 242 | Marshall | |||
| 1873 | Burke | Patrick | laborer | 140 | N 3rd | |||
| 1873 | Burke | Patrick | laborer | 182 | Richards | |||
| 1873 | Burke | Patrick | laborer | 655 | Washington Ave | |||
| 1873 | Burke | Patrick | liquors | 40 | Raymond | 48 | Atlantic Ave | |
| 1873 | Burke | Patrick | milk | 231 | Hamilton Ave | |||
| 1873 | Burke | Patrick | printer | 102 | York | |||
| 1873 | Burke | Patrick | wheelwright | 10 | Vanderbilt Ave | 52 | Flushing Ave | |
| 1873 | Burke | Patterson | E | insurance | 370 | Clermont Ave | 212 | Broadway, Manhattan |
| 1873 | Burk | Peter | stoves | 262 | Franklin Ave | 208 | Water, Manhattan | |
| 1873 | Burke | Peter | laborer | 331 | 1st | |||
| 1873 | Burke | Peter | N | stoves | 262 | Franklin Ave | 208 | Water, Manhattan |
| 1873 | Burke | Richard | porter | 107 | N 6th | |||
| 1873 | Burke | Robert | machinist | 246 | Division Ave | |||
| 1873 | Burke | Russell | W | oil refiner | 13 | W 23rd, Manhattan | Newtown Creek | |
| 1873 | Burke | Susan | seamstress | 12 | State | |||
| 1873 | Burke | Thomas | bricklayer | 134 | N Portland Ave | |||
| 1873 | Burke | Thomas | cooper | 182 | 27th | |||
| 1873 | Burke | Thomas | driver | 81 | Douglass | |||
| 1873 | Burke | Thomas | laborer | 143r | Butler | |||
| 1873 | Burke | Thomas | 349 | Hicks | ||||
| 1873 | Burke | Thomas | laborer | 391r | Pacific | |||
| 1873 | Burke | Thomas | laborer | 489 | President | |||
| 1873 | Burke | Thomas | laborer | 12 | State | |||
| 1873 | Burke | Thomas | printer | 140 | Bond | |||
| 1873 | Burke | Thomas | tanner | 708 | Myrtle Ave | |||
| 1873 | Burke | Thomas | A | teacher | 41 | Butler | ||
| 1873 | Burk | Thomas | F | slippermaker | 347 | S 4th | ||
| 1873 | Burk | William | laborer | 301 | Hamilton Ave | |||
| 1873 | Burk | William | machinist | 234 | Prospect | |||
| 1873 | Burke | William | carman | 109 | N 9th | |||
| 1873 | Burke | William | grocer | Ralph Ave near E. N.Y. Ave | ||||
| 1873 | Burke | William | laborer | 465r | Carroll | |||
| 1873 | Burke | William | machinist | 191 | Front | |||
| 1873 | Burke | William | molder | 78 | Noble | |||
| 1873 | Burke | William | speculator | 19 | Suydam Pl |
© copyright 1998, 1999 & 2000 by Raymond P. Maiara - All Rights Reserved