| year | surname | given name | middle initial | occupation | home # | home street | biz # | biz street |
|---|---|---|---|---|---|---|---|---|
| 1882 | Burke | carpenter | 32 | Prospect | ||||
| 1882 | Burk | Adam | peddler | 21 | Parker | |||
| 1882 | Burke | Adolph | machinist | 119 | 15th | |||
| 1882 | Burke | Alexander | pianos | 128 | N Elliott Pl | |||
| 1882 | Burke | Andrew | butcher | 68 | Main | |||
| 1882 | Burke | Andrew | machinist | 173 | Hudson Ave | |||
| 1882 | Burke | Bernard | laborer | 455 | Baltic | |||
| 1882 | Burke | Bridget | 207 | Prospect | ||||
| 1882 | Burke | Bridget | widow | 41 | N 6th | |||
| 1882 | Burke | Catherine | widow | 222 | 26th | |||
| 1882 | Burke | Catherine | widow | r102 | Clifton Pl | |||
| 1882 | Burke | Cecilia | widow | 368 | Pulaski | |||
| 1882 | Burke | Charles | waiter | 115 | Sumpter | |||
| 1882 | Burk | Charles | M | laborer | 84 | Hall | ||
| 1882 | Burke | David | stereotyper | 52 | Debevoise Pl | |||
| 1882 | Burke | E | tailor | r91 | Varet | |||
| 1882 | Burke | Edmond | clerk | 362 | Schermerhorn | |||
| 1882 | Burke | Edward | 214 | Lexington Ave | ||||
| 1882 | Burke | Edward | builder | 111 | N 9th | |||
| 1882 | Burke | Edward | driver | 1716 | Fulton | |||
| 1882 | Burke | Edward | engineer | 84 | Carroll | |||
| 1882 | Burke | Edward | laborer | 5th Ave near 31st | ||||
| 1882 | Burke | Eliza | widow | 211 | 3rd ED | |||
| 1882 | Burke | Ellen | 59 | Dupont | ||||
| 1882 | Burke | Ellen | widow | 516 | Waverly Ave | |||
| 1882 | Burke | Ellis | P | lawyer | 232 | Schermerhorn | 150 | Nassau, Manhattan |
| 1882 | Burke | Ernest | L | bottler | 100 | Wyckoff | 154 | Smith |
| 1882 | Burke | Eulick | physician | 41 | N 6th | Grand, Manhattan | ||
| 1882 | Burk | Ferdinand | laborer | 139 | Leonard | |||
| 1882 | Burke | Francis | coachman | 22 | Clinton Ave | |||
| 1882 | Burke | Francis | liquors | 354 | Wyckoff | 91 | South, Manhattan | |
| 1882 | Burke | Francis | drugs | 517 | Manhattan Ave | |||
| 1882 | Burke | Francis | J | clerk | 631 | Pacific | ||
| 1882 | Burke | Frederick | W | lawyer | 232 | Schermerhorn | 150 | Nassau, Manhattan |
| 1882 | Burke | George | blacksmith | 365 | Columbia | |||
| 1882 | Burk | George | W | mason | 159 | Prince | ||
| 1882 | Burk | Harriet | r158 | Flushing Ave | ||||
| 1882 | Burk | Henry | laborer | 236 | York | |||
| 1882 | Burke | Henry | butcher | 845 | Pacific | |||
| 1882 | Burke | Henry | butcher | 122 | Smith | |||
| 1882 | Burke | Hubert | moulder | 190 | 6th ED | |||
| 1882 | Burke | J | J | engineer | r257 | S 1st | ||
| 1882 | Burk | James | laborer | 306 | Floyd | |||
| 1882 | Burke | James | butcher | 45 | Bond | |||
| 1882 | Burke | James | butcher | 275 | 3rd Ave | |||
| 1882 | Burke | James | carpenter | 355 | Clifton Pl | |||
| 1882 | Burke | James | clerk | 46.5 | Spencer | |||
| 1882 | Burke | James | coachman | 24 | Douglass | |||
| 1882 | Burke | James | engineer | 33 | S 4th | |||
| 1882 | Burke | James | gardener | 303 | Hamilton Ave | |||
| 1882 | Burke | James | inspector | 161 | Newell | |||
| 1882 | Burke | James | laborer | 218 | Centre | |||
| 1882 | Burke | James | laborer | 41 | Jay | |||
| 1882 | Burke | James | mechanic | 127 | 12th | |||
| 1882 | Burke | James | shoemaker | 1620 | Fulton | |||
| 1882 | Burke | James | stonecutter | 529 | Court | |||
| 1882 | Burke | James | teacher | 198 | 18th | |||
| 1882 | Burke | James | watchman | 819 | 3rd Ave | |||
| 1882 | Burke | James | E | liquors | 540 | Myrtle Ave | 517 | Myrtle Ave |
| 1882 | Burke | James | F | butcher | 122 | Smith | ||
| 1882 | Burke | James | S | clerk | 275 | Union | ||
| 1882 | Burke | Jeremiah | shoemaker | 212 | 9th ED | |||
| 1882 | Burk | John | longshoreman | 357 | Furman | |||
| 1882 | Burke | John | baker | 148 | Bushwick Ave | |||
| 1882 | Burke | John | bookkeeper | 1002.5 | Atlantic Ave | |||
| 1882 | Burke | John | conductor | 278 | 20th | |||
| 1882 | Burke | John | cooper | 82 | Franklin | |||
| 1882 | Burke | John | cooper | 220 | Manhattan Ave | |||
| 1882 | Burke | John | cooper | 173 | Sackett | |||
| 1882 | Burke | John | driver | 163 | 13th | |||
| 1882 | Burke | John | engineer | 173 | Division Ave | |||
| 1882 | Burke | John | engineer | 395 | 18th | |||
| 1882 | Burke | John | ironmoulder | 178 | Franklin Ave | |||
| 1882 | Burke | John | laborer | 492 | Adelphi | |||
| 1882 | Burke | John | laborer | r188 | Butler | |||
| 1882 | Burke | John | laborer | Centre cor. Clinton | ||||
| 1882 | Burke | John | laborer | 197 | John | |||
| 1882 | Burke | John | laborer | 517 | Lorimer | |||
| 1882 | Burke | John | laborer | 12 | State | |||
| 1882 | Burke | John | laborer | 217 | Van Brunt | |||
| 1882 | Burke | John | laborer | 234 | Van Brunt | |||
| 1882 | Burke | John | laborer | 121 | N 3rd | |||
| 1882 | Burke | John | liquors | 102 | Park Ave | |||
| 1882 | Burke | John | liverystable | 320 | Pacific | 161 | Court | |
| 1882 | Burke | John | mariner | 420 | Van Brunt | |||
| 1882 | Burke | John | milk | 9 | Walton | |||
| 1882 | Burke | John | moroccodresser | 13 | Sandford | |||
| 1882 | Burke | John | peddler | 283.5 | 1st ED | |||
| 1882 | Burke | John | printer | 31 | Johnson Ave | |||
| 1882 | Burke | John | realestate | 232 | York | |||
| 1882 | Burke | John | sailmaker | 111 | Navy | |||
| 1882 | Burke | John | stonecutter | 114 | Skillman | |||
| 1882 | Burke | John | C | clerk | 214 | Lexington Ave | ||
| 1882 | Burke | John | D | liquors | 585 | Fulton | ||
| 1882 | Burke | John | F | druggists spec | 320 | Park Pl | ||
| 1882 | Burk | John | H | bookkeeper | 171 | Reid Ave | ||
| 1882 | Burke | John | H | butcher | 122 | Smith | ||
| 1882 | Burke | John | H | engineer | 297 | Bond | ||
| 1882 | Burke | John | M | insurance | 308 | Union | ||
| 1882 | Burk | John | W | plumber | 305 | Hamilton Ave | ||
| 1882 | Burke | John | W | plumber | 305 | Hamilton Ave | 107 | Union |
| 1882 | Burke | Joseph | printer | 139 | N 6th | |||
| 1882 | Burke | Joseph | U.S.N. | 128 | Clermont Ave | |||
| 1882 | Burke | Joseph | A | cigarmaker | 24 | Douglass | ||
| 1882 | Burke | Lawrence | laborer | 563 | Bushwick Ave | |||
| 1882 | Burke | Margaret | confectionery | 540 | Myrtle Ave | |||
| 1882 | Burke | Margaret | dressmaker | 177 | N 6th | |||
| 1882 | Burke | Margaret | widow | 481 | Hicks | |||
| 1882 | Burke | Martin | laborer | 66 | Columbia Pl | |||
| 1882 | Burke | Martin | printer | 139 | N 6th | |||
| 1882 | Burke | Mary | widow | r247 | Navy | |||
| 1882 | Burke | Mary | widow | 182 | N 6th | |||
| 1882 | Burke | Mary | widow | 1794 | Bergen | |||
| 1882 | Burke | Mary | widow | 188 | John | |||
| 1882 | Burke | Mary | widow, dressmkr | 107 | N 9th | |||
| 1882 | Burk | Matthew | driver | 957 | De Kalb Ave | |||
| 1882 | Burke | Matthew | laborer | 234 | Franklin Ave | |||
| 1882 | Burke | Matthew | laborer | 80 | Navy | |||
| 1882 | Burk | Michael | laborer | 42 | Little | |||
| 1882 | Burke | Michael | blacksmith | 151 | Prospect Ave | |||
| 1882 | Burke | Michael | carpenter | 61 | Kent | |||
| 1882 | Burke | Michael | grocer | 501 | Humboldt | |||
| 1882 | Burke | Michael | laborer | 92 | Atlantic Ave | |||
| 1882 | Burke | Michael | laborer | 145 | Columbia | |||
| 1882 | Burke | Michael | laborer | 65 | Columbia Pl | |||
| 1882 | Burke | Michael | laborer | 78 | Smith | |||
| 1882 | Burke | Michael | laborer | 12 | State | |||
| 1882 | Burke | Michael | liquors | 675 | 6th Ave | |||
| 1882 | Burke | Michael | mason | 319 | Bergen | |||
| 1882 | Burke | Michael | plumber | 596 | Warren | |||
| 1882 | Burke | Michael | stonecutter | 46.5 | Spencer | |||
| 1882 | Burke | Miles | laborer | 104 | Atlantic Ave | |||
| 1882 | Burke | Nicholas | carpenter | 61 | Franklin Ave | |||
| 1882 | Burke | Nicholas | laborer | 473 | 2nd ED | |||
| 1882 | Burke | Owen | machinist | 37 | Dixons Alley | |||
| 1882 | Burke | Pascal | C | liquors | 44 | S Oxford | Front near Wall, Manhattan | |
| 1882 | Burke | Patrick | bagsewer | 454 | Hicks | |||
| 1882 | Burke | Patrick | laborer | 319 | Bergen | |||
| 1882 | Burke | Patrick | laborer | 366 | Carroll | |||
| 1882 | Burke | Patrick | laborer | Grove cor. Wyckoff Ave | ||||
| 1882 | Burke | Patrick | laborer | 255 | Navy | |||
| 1882 | Burke | Patrick | laborer | 68 | Oak | |||
| 1882 | Burke | Patrick | laborer | 182 | Richards | |||
| 1882 | Burke | Patrick | laborer | 222 | N 2nd | |||
| 1882 | Burke | Patrick | laborer | 101 | N 9th | |||
| 1882 | Burke | Patrick | liquors | 312 | Union Ave | |||
| 1882 | Burke | Patrick | police | 473 | Dean | |||
| 1882 | Burke | Patrick | C | police | 461 | Dean | ||
| 1882 | Burke | Patrick | J | porter | 92 | Atlantic Ave | ||
| 1882 | Burke | Peter | W | 214 | Lexington Ave | |||
| 1882 | Burke | Pulchora | widow | 275 | Union | |||
| 1882 | Burke | Richard | calker | 44 | Garnet | |||
| 1882 | Burke | Richard | junk | 199 | 9th | |||
| 1882 | Burke | Richard | liquors | 325 | 3rd ED | |||
| 1882 | Burke | Richard | mechanic | 371 | Columbia | |||
| 1882 | Burke | Samuel | printer | 371 | S 4th | |||
| 1882 | Burk | Sarah | widow | 70 | Greenpoint Ave | |||
| 1882 | Burke | Stephen | porter | 624 | Pacific | |||
| 1882 | Burke | Stephen | wheelwright | 96 | Warren | |||
| 1882 | Burke | Susan | widow | 12 | State | |||
| 1882 | Burke | Thomas | driver | 250 | Gold | |||
| 1882 | Burke | Thomas | drygoods | 140 | Bond | Grand, Manhattan | ||
| 1882 | Burke | Thomas | hardware | 182 | 27th | 675 | 5th Ave | |
| 1882 | Burke | Thomas | laborer | 374 | Bond | |||
| 1882 | Burke | Thomas | laborer | 218 | Centre | |||
| 1882 | Burke | Thomas | laborer | 13 | Union | |||
| 1882 | Burke | Thomas | laborer | 98 | Warren | |||
| 1882 | Burke | Thomas | laborer | 158 | 9th | |||
| 1882 | Burke | Thomas | laborer | 147 | N 6th | |||
| 1882 | Burke | Thomas | laborer | 218 | N 8th | |||
| 1882 | Burke | Thomas | liquors | 612 | Clason Ave | |||
| 1882 | Burke | Thomas | liquors | 240 | Prospect | |||
| 1882 | Burke | Thomas | longshoreman | 60 | Atlantic Ave | |||
| 1882 | Burke | Thomas | mason | 111 | Navy | |||
| 1882 | Burke | Thomas | moroccodresser | 137 | Spencer | |||
| 1882 | Burk | Thomas | F | clerk | 158 | 9th | ||
| 1882 | Burke | Tobias | laborer | 1211 | Atlantic Ave | |||
| 1882 | Burke | Tobias | laborer | 103 | John | |||
| 1882 | Burk | William | clerk | 452 | Baltic | |||
| 1882 | Burke | William | barrels | 563 | Herkimer St | |||
| 1882 | Burke | William | carriagemaker | Nostrand near Willoughby | 198 | Skillman | ||
| 1882 | Burke | William | fancygoods | 596.5 | 5th Ave | |||
| 1882 | Burke | William | laborer | 191 | 9th | |||
| 1882 | Burke | William | machinist | 70 | Green Lane | |||
| 1882 | Burke | William | machinist | 25 | Hamilton Ave | |||
| 1882 | Burke | William | pilot | 139 | Partition | |||
| 1882 | Burke | William | sleevebuttons | 154 | S 3rd | 14 | Dunham | |
| 1882 | Burke | William | H | dance teacher | 211 | 3rd ED | ||
| 1882 | Burke | William | L | hats | 61 | Prospect Pl | 214 | Broadway, Manhattan |
| 1882 | Burk | William | M | clerk | 110 | Summit |
© copyright 1998, 1999 & 2000 by Raymond P. Maiara - All Rights Reserved