| year | surname | given name | middle initial | occupation | home # | home street | biz # | biz street |
|---|---|---|---|---|---|---|---|---|
| 1900 | Burke | ? | police | 424 | 56th | |||
| 1900 | Burke | Abbie | widow | 595 | Driggs Ave | |||
| 1900 | Burke | Alecia | widow | XX | Douglass | |||
| 1900 | Burke | Alexander | real estate | 65 | 2nd Pl | |||
| 1900 | Burke | Alexander | wares | 175 | 5th Ave | |||
| 1900 | Burke | Amelia | A. | widow | 59 | Clarkson | ||
| 1900 | Burke | Ami | saloon | 316 | Oakland | |||
| 1900 | Burk | Andrew | tinsmith | 10 | Locust | |||
| 1900 | Burke | Andrew | laborer | 333 | Furman | |||
| 1900 | Burke | Andrew | machinist | 11 | Bancroft Pl | |||
| 1900 | Burke | Andrew | plumber | 688 | Sackett | |||
| 1900 | Burke | Andrew | plumber | 37 | 3rd | |||
| 1900 | Burke | Ann | widow | 245 | 7th | |||
| 1900 | Burke | Anna | widow | 461 | Sackett | |||
| 1900 | Burk | Annie | widow | 336 | Prospect Pl | |||
| 1900 | Burke | Annie | widow | 116 | 9th | |||
| 1900 | Burke | Annie | widow | 60 | Nelson | |||
| 1900 | Burke | Arthur | stonecutter | 189 | 3rd Ave | |||
| 1900 | Burke | Arthur | toolmaker | 39 | Stewart | |||
| 1900 | Burke | Arthur | N | plumber | 204 | S 2nd | ||
| 1900 | Burke | B | F | Rev | 75 | Lewis Ave | ||
| 1900 | Burke | Barnerd | laborer | 463 | Baltic | |||
| 1900 | Burke | Bartholomew | brass | 36 | Lawrence | |||
| 1900 | Burke | Bartholomew | clerk | 21 | St Marks Pl | |||
| 1900 | Burk | Benjamin | laborer | 144 | N 11th | |||
| 1900 | Burke | Bernard | junkman | 463 | Baltic | |||
| 1900 | Burke | Bessie | widow | 136 | Dupont | |||
| 1900 | Burke | Bridget | grocer | 50 | 4th | |||
| 1900 | Burk | Catherine | 227 | Court | ||||
| 1900 | Burke | Catherine | widow | 65 | S 5th | |||
| 1900 | Burke | Catherine | widow | 688 | 3rd Ave | |||
| 1900 | Burke | Catherine | widow | 257 | 23rd | |||
| 1900 | Burke | Cecila | H | widow | 404 | Kosciusko | ||
| 1900 | Burke | Charles | clerk | 333 | Van Brunt | |||
| 1900 | Burke | Charles | driver | 110 | S 5th | |||
| 1900 | Burke | Charles | laborer | 229 | Calyer | |||
| 1900 | Burke | Charles | painter | 175 | N 7th | |||
| 1900 | Burke | Charles | porter | 518r | Warren | |||
| 1900 | Burke | Charles | laborer | 10th Ave corner 20th | ||||
| 1900 | Burke | Charles | F | clerk | 592 | Hancock | ||
| 1900 | Burke | Charles | G | electrician | 258 | Stuyvesant Ave | ||
| 1900 | Burke | Charles Louis | electrician | 1 | Lincoln Pl | |||
| 1900 | Burke | Christopher | machinist | 151 | Hudson Ave | |||
| 1900 | Burke | David | conductor | 203 | Greene | |||
| 1900 | Burke | David | driver | 360A | 13th | |||
| 1900 | Burke | Dennis | laborer | 63 | Columbia Pl | |||
| 1900 | Burke | E | L | junk | 299 | Myrtle Ave | ||
| 1900 | Burk | Edward | gilder | 207 | 20th | |||
| 1900 | Burke | Edward | builder | 20 | Fillmore Pl | |||
| 1900 | Burke | Edward | carpenter | 218 | Division Ave | |||
| 1900 | Burke | Edward | clerk | 398 | 13th | |||
| 1900 | Burke | Edward | corker | 44 | Vandyke | |||
| 1900 | Burke | Edward | engineer | 140 | Guernsey | |||
| 1900 | Burke | Edward | engraver | 20 | Moffat | |||
| 1900 | Burke | Edward | laborer | 131 | Debevoise | |||
| 1900 | Burke | Edward | machinist | 1233 | Broadway | |||
| 1900 | Burke | Edward | newsdealer | 234 | Herkimer St | |||
| 1900 | Burke | Edward | J | cigars | 63 | Bainbridge | 497 | Sumner Ave |
| 1900 | Burke | Edward | J | plumber | 204 | S 2nd | ||
| 1900 | Burke | Edward | J | real estate | 258 | Stuyvesant Ave | ||
| 1900 | Burke | Edward | K | bookbinder | 411 | State | 286 | Fulton |
| 1900 | Burke | Edward | L | furniture | 141 | N Elliott Pl | 299 | Myrtle Ave |
| 1900 | Burke | Elizabeth | widow | 413 | Myrtle Ave | |||
| 1900 | Burke | Ellen | widow | 856 | Greene Ave | |||
| 1900 | Burke | Ellen | widow | 348 | Douglass | |||
| 1900 | Burke | Ellen | E | 804 | Classon Ave | |||
| 1900 | Burke | Ellis | P | agent | 353 | Greene Ave | ||
| 1900 | Burke | Evered | 228 | Putnam Ave | ||||
| 1900 | Burke | Fanny | widow | 5 | Park Pl | |||
| 1900 | Burke | Francis | clerk | 324 | Livingston | |||
| 1900 | Burke | Francis | E | clerk | 412 | Myrtle Ave | ||
| 1900 | Burke | Francis | F | physician | 227 | 9th | ||
| 1900 | Burke | Francis | M | physician | 144 | Kent | ||
| 1900 | Burke | Francis | T | saddlery | 148 | Taylor | ||
| 1900 | Burke | Frank | 228 | Putnam | ||||
| 1900 | Burke | Frank | E | fireworks | 256 | Essex | ||
| 1900 | Burk | George | clerk | 146 | N 10th | |||
| 1900 | Burk | George | tailor | 96 | Hamburg Ave | |||
| 1900 | Burke | George | laborer | 102 | 14th | |||
| 1900 | Burke | George | machinist | 80 | Coffey | |||
| 1900 | Burke | George | H | laborer | 137 | 19th | ||
| 1900 | Burke | Hy | carpenter | 26 | Bogart | |||
| 1900 | Burke | Hy | laborer | 333 | Furman | |||
| 1900 | Burke | Hy | laborer | 150 | Hudson Ave | |||
| 1900 | Burke | Hy | printer | 2077 | Dean | |||
| 1900 | Burke | Hy | upholsterer | 175 | N 7th | |||
| 1900 | Burke | Hy | G | laborer | 1025 | Manhattan Ave | ||
| 1900 | Burke | Harry | cardriver | 618 | Park Ave | |||
| 1900 | Burke | Harry | clerk | 70 | Howard Ave | |||
| 1900 | Burke | Herbert | conductor | 1231 | Madison | |||
| 1900 | Burke | Hubert | laborer | 705 | Henry | |||
| 1900 | Burke | J | S | 275 | Union | |||
| 1900 | Burke | James | 56 | Garden Pl | ||||
| 1900 | Burke | James | bookkeeper | 94 | Atlantic Ave | |||
| 1900 | Burke | James | butcher | 193 | Hoyt | |||
| 1900 | Burke | James | clerk | 70 | Howard Ave | |||
| 1900 | Burke | James | clerk | 109 | N 7th | |||
| 1900 | Burke | James | coachman | 496 | Henry | |||
| 1900 | Burke | James | driver | 370 | Flushing Ave | |||
| 1900 | Burke | James | dyesetter | 820 | Manahattan Ave | |||
| 1900 | Burke | James | electrician | 355 | Court | |||
| 1900 | Burke | James | inspector | 168 | Meserole Ave | |||
| 1900 | Burke | James | laborer | 696 | Bergen | |||
| 1900 | Burke | James | laborer | 1424 | Fulton | |||
| 1900 | Burke | James | laborer | 245 | N 7th | |||
| 1900 | Burke | James | laborer | 406 | St Marks Ave | |||
| 1900 | Burke | James | laborer | 459 | 3rd Ave | |||
| 1900 | Burke | James | laborer | 411 | 19th | |||
| 1900 | Burke | James | printer | 312 | Hicks | |||
| 1900 | Burke | James | salesman | 968 | Herkimer St | |||
| 1900 | Burke | James | stationery | 221 | Franklin | |||
| 1900 | Burke | James | waiter | 24 | Grand | |||
| 1900 | Burke | James | watchman | 899 | 3rd Ave | |||
| 1900 | Burke | James | A | laborer | 931 | Manhattan Ave | ||
| 1900 | Burke | James | E | driver | 588 | Union | ||
| 1900 | Burke | James | E | engineer | 204 | S 2nd | ||
| 1900 | Burke | James | E | laborer | 1301 | Putnam Ave | ||
| 1900 | Burke | James | F | butcher | 386 | Sackett | ||
| 1900 | Burke | James | F | wools | 96 | Norwood Ave | 621 | Broadway, NY |
| 1900 | Burke | James | J | builder | 37 | Monroe | 189 | Montague |
| 1900 | Burke | James | J | shoes | 112 | Chauncey | DeKalb & Steuben | |
| 1900 | Burke | James | J | tel operator | 99 | 14th | ||
| 1900 | Burke | James | J | clerk | 61 | Joralemon | ||
| 1900 | Burke | Jeremiah | salesman | 391 | S 5th | |||
| 1900 | Burke | Johanna | widow | 28 | Park Ave | |||
| 1900 | Burk | John | laborer | 255 | Gates Ave | |||
| 1900 | Burk | John | laborer | 144 | N 11th | |||
| 1900 | Burk | John | cutler | 95 | Hamburg Ave | |||
| 1900 | Burk | John | plumber | 178 | 5th Ave | |||
| 1900 | Burke | John | 616 | 20th | ||||
| 1900 | Burke | John | clerk | 126 | N 7th | |||
| 1900 | Burke | John | carpenter | 282 | Columbia | |||
| 1900 | Burke | John | clerk | 516 | 4th Ave | |||
| 1900 | Burke | John | cooper | 167 | N 9th | |||
| 1900 | Burke | John | driver | 117 | Bedford Ave | |||
| 1900 | Burke | John | driver | 303 | Berry | |||
| 1900 | Burke | John | driver | 245 | 7th | |||
| 1900 | Burke | John | engineer | 83 | E 5th | |||
| 1900 | Burke | John | engineer | 430 | Prospect Pl | |||
| 1900 | Burke | John | fireman | 1004 | Fulton | |||
| 1900 | Burke | John | laborer | 378 | Bond | |||
| 1900 | Burke | John | laborer | 179 | Butler | |||
| 1900 | Burke | John | laborer | 33 | Center | |||
| 1900 | Burke | John | laborer | 622 | Classon Ave | |||
| 1900 | Burke | John | laborer | 50 | Heyward | |||
| 1900 | Burke | John | laborer | 18 | Tiffany Pl | |||
| 1900 | Burke | John | laborer | 97 | 3rd | |||
| 1900 | Burke | John | laborer | 687 | 4th Ave | |||
| 1900 | Burke | John | machinist | 11 | Bancroft Pl | |||
| 1900 | Burke | John | machinist | 165 | Nelson | |||
| 1900 | Burke | John | newsdealer | 234 | Herkimer St | |||
| 1900 | Burke | John | plumber | 70 | Main | |||
| 1900 | Burke | John | polisher | 599 | Park Ave | |||
| 1900 | Burke | John | printer | 36 | Douglass | |||
| 1900 | Burke | John | stevedore | 205 | Sackett | |||
| 1900 | Burke | John | steward | 163 | S 1st | |||
| 1900 | Burke | John | tailor | 1117 | Fulton | |||
| 1900 | Burke | John | resturant | 39 | Jamaica Ave | |||
| 1900 | Burke | John | U.S.N. | 30 | Clinton Ave | |||
| 1900 | Burke | John | wheelwright | 47 | Raymond | |||
| 1900 | Burke | John | A | insurance | 88 | Wyckoff | ||
| 1900 | Burke | John | C | truckman | 788 | Halsey | ||
| 1900 | Burke | John | D | butcher | 463 | St Marks Ave | ||
| 1900 | Burke | John | F | conductor | 334 | 10th | ||
| 1900 | Burke | John | F | laborer | Battery Pl near 91st | |||
| 1900 | Burke | John | G | lettercarrier | 256 | Essex | ||
| 1900 | Burke | John | J | bartender | 316 | Oakland | ||
| 1900 | Burke | John | J | ironworker | 226 | S 3rd | ||
| 1900 | Burke | John | J | laborer | 307 | Atlantic Ave | ||
| 1900 | Burke | John | J | laborer | 102 | Butler | ||
| 1900 | Burke | John | L | blacksmith | 315 | Euclid Ave | ||
| 1900 | Burke | John | L | clerk | 429 | St Marks Ave | ||
| 1900 | Burke | John | M | clerk | 170 | Atkins Ave | ||
| 1900 | Burke | John | M | clerk | 142 | N 7th | ||
| 1900 | Burke | John | P | 179 | 42nd | |||
| 1900 | Burke | John | T | clerk | 412 | Myrtle Ave | ||
| 1900 | Burk | Joseph | printer | 499 | Graham Ave | |||
| 1900 | Burke | Joseph | engineer | 127 | Evergreen Ave | |||
| 1900 | Burke | Joseph | newsdealer | 234 | Herkimer St | |||
| 1900 | Burke | Joseph | agent | 90 | Court | |||
| 1900 | Burke | Joseph | porter | 97th near 4th Ave | ||||
| 1900 | Burke | Joseph | tin | 63 | Centre | |||
| 1900 | Burke | Joseph | wheelwright | 489 | 18th | |||
| 1900 | Burke | Joseph | F | liquors | 1225 | 45th | ||
| 1900 | Burke | Joseph | P | laborer | 317 | 3rd | ||
| 1900 | Burke | Kate | widow | 357 | Furman | |||
| 1900 | Burke | Kate | widow | 750 | Myrtle Ave | |||
| 1900 | Burke | Kate | widow | 45 | Somers | |||
| 1900 | Burke | Lizzie | widow | 531 | Flushing Ave | |||
| 1900 | Burke | Luke | longshoreman | 370 | Flushing Ave | |||
| 1900 | Burke | Maggie | widow | 364 | Hicks | |||
| 1900 | Burke | Margaret | hotel | Surf Ave near W 15th, C.I. | ||||
| 1900 | Burke | Margaret | widow | 369 | Columbia | |||
| 1900 | Burke | Margaret | widow | 80 | Congress | |||
| 1900 | Burke | Margaret | widow | 386 | Sackett | |||
| 1900 | Burke | Margaret | widow | 859 | Park Ave | |||
| 1900 | Burke | Martin | blacksmith | 814 | Dean | |||
| 1900 | Burke | Martin | laborer | 162 | Bayard | |||
| 1900 | Burke | Martin | laborer | 107 | Engert Ave | |||
| 1900 | Burke | Martin | paper | 62 | Columbia Pl | |||
| 1900 | Burke | Martin | plumber | 70 | Main | |||
| 1900 | Burke | Mary | widow | New Utrecht Ave near 56th | ||||
| 1900 | Burke | Mary | widow | 110 | Dwight | |||
| 1900 | Burke | Mary | widow | 435 | Willoughby Ave | |||
| 1900 | Burke | Mary | widow | 1794 | Bergen | |||
| 1900 | Burke | Mary | widow | 209 | 45th | |||
| 1900 | Burke | Mary | widow | 94 | Atlantic Ave | |||
| 1900 | Burke | Mary | Samuel | 260 | Heyward | |||
| 1900 | Burke | Mary | widow | 33 | Van Brunt | |||
| 1900 | Burke | Mary | E | widow | 508 | DeKalb Ave | ||
| 1900 | Burke | Matilda | widow | 88 | Wyckoff | |||
| 1900 | Burke | Matthew | 91 | Court | ||||
| 1900 | Burke | Matthew | clerk | 23 | Meserole | |||
| 1900 | Burke | Matthew | peddler | 218 | Clifton Pl | |||
| 1900 | Burke | Matthew | shoes | 207 | Hudson Ave | |||
| 1900 | Burk | Michael | cooper | 931 | Manhattan Ave | |||
| 1900 | Burke | Michael | 109 | Butler | ||||
| 1900 | Burke | Michael | bartender | 202 | Columbia | |||
| 1900 | Burke | Michael | bartender | 198 | W 9th | |||
| 1900 | Burke | Michael | blacksmith | 246 | Navy | |||
| 1900 | Burke | Michael | carpenter | 190 | McDougal | |||
| 1900 | Burke | Michael | carpenter | 160 | Ryerson | |||
| 1900 | Burke | Michael | cooper | 167 | N 9th | |||
| 1900 | Burke | Michael | driver | 97 | Greenpoint Ave | |||
| 1900 | Burke | Michael | fireman | 211 | N 6th | |||
| 1900 | Burke | Michael | laborer | 1912 | Atlantic Ave | |||
| 1900 | Burke | Michael | laborer | 110 | Dwight | |||
| 1900 | Burke | Michael | laborer | 190 | Sackett | |||
| 1900 | Burke | Michael | laborer | 53 | Spencer | |||
| 1900 | Burke | Michael | laborer | 319 | Van Brunt | |||
| 1900 | Burke | Michael | mason | 319 | Bergen | |||
| 1900 | Burke | Michael | motorman | 776 | Classon Ave | |||
| 1900 | Burke | Michael | paver | 193 | W 9th | |||
| 1900 | Burke | Michael | stonecutter | 102 | Noble | |||
| 1900 | Burke | Michael | stonecutter | 267 | 7th | |||
| 1900 | Burke | Michael | superintendent | 16 | Greenwood Ave | |||
| 1900 | Burke | Michael | wireweaver | 109 | N 7th | |||
| 1900 | Burke | Michael | F | clerk | 284 | 14th | ||
| 1900 | Burke | Michael | J | brass | 181 | Concord | ||
| 1900 | Burke | Michael | J | foreman | 370 | Flushing Ave | ||
| 1900 | Burke | Michael Jr | laborer | 1912 | Atlantic Ave | |||
| 1900 | Burke | Milo | electrician | 330 | 16th | |||
| 1900 | Burke | Nicholas | carpenter | 168 | Nostrand Ave | |||
| 1900 | Burke | Norah | widow | 960 | Gates Ave | |||
| 1900 | Burke | Oscar | carpenter | 470 | Bergen | |||
| 1900 | Burke | P | C | police | 21 | St Marks Ave | ||
| 1900 | Burke | Pascal | C | comr. | 208 | Lefferts Pl | ||
| 1900 | Burke | Patrick | butcher | 687 | Union | |||
| 1900 | Burke | Patrick | bookkeeper | 110 | Dwight | |||
| 1900 | Burke | Patrick | cigars | 97th near 4th Ave | ||||
| 1900 | Burke | Patrick | driver | 58 | Wyckoff | |||
| 1900 | Burke | Patrick | driver | 779 | 4th Ave | |||
| 1900 | Burke | Patrick | glazier | 336 | Degraw | |||
| 1900 | Burke | Patrick | laborer | 66 | Columbia Pl | |||
| 1900 | Burke | Patrick | laborer | 117 | Congress | |||
| 1900 | Burke | Patrick | laborer | 32 | Hopkins | |||
| 1900 | Burke | Patrick | laborer | 193 | Kent | |||
| 1900 | Burke | Patrick | laborer | 85 | Spencer | |||
| 1900 | Burke | Patrick | mailer | 69 | N Oxford | |||
| 1900 | Burke | Patrick | mason | 319 | Bergen | |||
| 1900 | Burke | Patrick | G | shoes | 33 | Schenectady Ave | ||
| 1900 | Burke | Patrick | J | watchman | 997 | 4th Ave | ||
| 1900 | Burke | Peter | clerk | 271 | Cornelia | |||
| 1900 | Burke | Peter | painter | 125 1/2 | 28th | |||
| 1900 | Burke | Peter | peddler | 69 | Maspeth Ave | |||
| 1900 | Burke | Peter | W | fireman | 798 | Nostrand Ave | ||
| 1900 | Burke | R | carriagemaker | 81 | 2nd Pl | 300 | Columbia | |
| 1900 | Burke | Richard | clerk | 363 | Columbia | |||
| 1900 | Burke | Richard | driver | 158 | 12th | |||
| 1900 | Burke | Richard | laborer | 618 | Park Ave | |||
| 1900 | Burke | Richard | laborer | 572 | 4th Ave | |||
| 1900 | Burke | Richard | machinist | 129 | 54th | |||
| 1900 | Burke | Richard | saloon | 126 | N 7th | |||
| 1900 | Burke | Richard | F | broker | 254A | Grand Ave | ||
| 1900 | Burke | Richard | R | clerk | 24 | Joralemon | ||
| 1900 | Burke | Richard | T | liquors | 725 | Grand | 189 | Myrtle Ave |
| 1900 | Burke | Robert | machinist | 183 | Nassau | |||
| 1900 | Burke | Samuel | candy | 430 | E 5th | |||
| 1900 | Burk | Sarah | widow | 586 | Dean | |||
| 1900 | Burke | Sarah | widow | 4 | Columbia Pl | |||
| 1900 | Burke | Stanley | A | insurance | 692 | Monroe | ||
| 1900 | Burke | Stephen | D | dentist | 798 | Nostrand Ave | ||
| 1900 | Burk | T | J | electrician | 336 | Prospect Ave | ||
| 1900 | Burke | T | J | clerk | 117 | Bedford Ave | ||
| 1900 | Burk | Thomas | driver | 1620 | Bergen | |||
| 1900 | Burk | Thomas | laborer | 43 | Wyckoff Ave | |||
| 1900 | Burke | Thomas | boilermaker | 644 | Lorimer | |||
| 1900 | Burke | Thomas | bricklayer | 261 | Hemlock | |||
| 1900 | Burke | Thomas | clerk | 61st near 13th Ave | ||||
| 1900 | Burke | Thomas | clerk | 241 | Sumpter | |||
| 1900 | Burke | Thomas | conductor | 496 | Henry | |||
| 1900 | Burke | Thomas | gasman | 256 | Essex | |||
| 1900 | Burke | Thomas | laborer | 68 | Bergen | |||
| 1900 | Burke | Thomas | laborer | 109 | Diamond | |||
| 1900 | Burke | Thomas | laborer | 370 | Flushing Ave | |||
| 1900 | Burke | Thomas | laborer | 85 | Spencer | |||
| 1900 | Burke | Thomas | laborer | 123 | N 10th | |||
| 1900 | Burke | Thomas | laborer | 62 | 15th | |||
| 1900 | Burke | Thomas | lettercarrier | 643 | Halsey | |||
| 1900 | Burke | Thomas | lineman | 89 | Flatbush Ave | |||
| 1900 | Burke | Thomas | newsdealer | 234 | Herkimer St | |||
| 1900 | Burke | Thomas | tailor | 281 | Bergen | |||
| 1900 | Burke | Thomas | A | Reverend | Bay 29th corner Benson Ave | |||
| 1900 | Burke | Thomas | A | wheelwright | 93rd near 3rd Ave | |||
| 1900 | Burke | Thomas | B | smith | 385 | Warren | ||
| 1900 | Burke | Thomas | C | 86th near 2nd Ave | ||||
| 1900 | Burke | Thomas | D | clerk | 592 | Hancock | ||
| 1900 | Burke | Thomas | D | salesman | 226 | 44th | ||
| 1900 | Burk | Thomas | F | mason | 1799 | Dean | ||
| 1900 | Burke | Thomas | F | driver | 273r | Gold | ||
| 1900 | Burke | Thomas | F | laborer | 1145 | 3rd Ave | ||
| 1900 | Burke | Thomas | F | lettercarrier | 84 | S 8th | ||
| 1900 | Burke | Thomas | F | plumber | 496 | 3rd Ave | 179 | Columbia |
| 1900 | Burke | Thomas | F | plumber | 486 | 3rd Ave | ||
| 1900 | Burke | Thomas | J | leatherworker | 16 | Lawton | ||
| 1900 | Burke | Thomas | J | porter | 327 | Ralph Ave | ||
| 1900 | Burke | Thomas Jr | laborer | 61st near 13th Ave | ||||
| 1900 | Burke | Timothy | clerk | 227 | 9th | |||
| 1900 | Burke | Timothy | horseshoer | 200 | 28th | |||
| 1900 | Burke | Ulick W. | C | physician | 273 | Berry | ||
| 1900 | Burke | Walter | carpenter | 208 | 46th | |||
| 1900 | Burke | Walter | P | brakeman | 536 | 4th Ave | ||
| 1900 | Burk | William | ice cream | 195 | 22nd | |||
| 1900 | Burke | William | 1209 | Atlantic Ave | ||||
| 1900 | Burke | William | 228 | Herkimer St | ||||
| 1900 | Burke | William | captain | 99 | Nassau Ave | |||
| 1900 | Burke | William | carriagemaker | 1124 | Bedford Ave | 198 | Skillman | |
| 1900 | Burke | William | clerk | 110 | Dwight | |||
| 1900 | Burke | William | clerk | 21 | St Marks Pl | |||
| 1900 | Burke | William | cutter | 40 | St Marks Pl | |||
| 1900 | Burke | William | engineer | 479 | Henry | |||
| 1900 | Burke | William | glasscutter | 165 | W 9th | |||
| 1900 | Burke | William | laborer | 94 | Atlantic Ave | |||
| 1900 | Burke | William | laborer | 185 | Bayard | |||
| 1900 | Burke | William | laborer | 92 | Butler | |||
| 1900 | Burke | William | laborer | 629 | Central Ave | |||
| 1900 | Burke | William | laborer | 107 | Engert Ave | |||
| 1900 | Burke | William | laborer | 93 | Ten Eyck | |||
| 1900 | Burke | William | laborer | 97th near 4th Ave | ||||
| 1900 | Burke | William | laborer | 158 | 9th | |||
| 1900 | Burke | William | machinist | 259 | Front | |||
| 1900 | Burke | William | machinist | 151 | Hudson Ave | |||
| 1900 | Burke | William | metermaker | 932 | 4th Ave | |||
| 1900 | Burke | William | police | 102 | N 9th | |||
| 1900 | Burke | William | plumber | 296 | Atlantic Ave | |||
| 1900 | Burke | William | varnisher | 969 | Dean | |||
| 1900 | Burke | William | waiter | 451 | Warren | |||
| 1900 | Burke | William | B | police | 424 | 56th | ||
| 1900 | Burke | William | E | salesman | 14 | Sterling Pl | ||
| 1900 | Burke | William | H | motorman | 193 | Greene | ||
| 1900 | Burke | William | H | plumber | 212 | Stuyvesant Ave | ||
| 1900 | Burke | William | I | real estate | 258 | Stuyvesant Ave | ||
| 1900 | Burke | William | J | clerk | 109 | E 4th | ||
| 1900 | Burke | William | J | jeweler | 558 | Kosciusko | ||
| 1900 | Burke | William | J | liquors | 65 | Kosciusko | ||
| 1900 | Burke | William | J | painter | 204 | S 2nd | ||
| 1900 | Burke | William | M | carpenter | 142 | N 7th | ||
| 1900 | Burke | William | S | engineer | 527 | Throop Ave | ||
| 1900 | Burke | William | T | laborer | 931 | Manhattan Ave | ||
| 1900 | Burke | William | T | typewriter | 256 | Essex | ||
| 1900 | Burke | Winifred | widow | 659 | Hicks | |||
| 1900 | Burke | Winifred | widow | 174 | Ft Greene Pl |
© copyright 1998, 1999 & 2000 by Raymond P. Maiara - All Rights Reserved