| year | surname | given name | middle initial | occupation | home # | home street | biz # | biz street |
|---|---|---|---|---|---|---|---|---|
| 1913 | Burke | A | candy | 367 | Evergreen Ave | |||
| 1913 | Burke | A | 552 | St Johns Pl | ||||
| 1913 | Burke | A | F | 254 | Grand Ave | |||
| 1913 | Burke | Albert | E | manager | 552 | Hart | ||
| 1913 | Burke | Albert | T | machinist | 225 | Lewis Ave | ||
| 1913 | Burk | Alice | widow | 83 | Hancock | |||
| 1913 | Burke | Amelia | widow | 59 | Clarkson | |||
| 1913 | Burke | Andrew | machinist | 11 | Bancroft Pl | |||
| 1913 | Burke | Anna | widow | 374 | 45th | |||
| 1913 | Burke | Anna | widow | 379 | 7th | |||
| 1913 | Burke | Annie | widow | 27 | Jackson Pl | |||
| 1913 | Burke | Annie | J | widow | 516 | Marcy Ave | ||
| 1913 | Burke | Anthony | Reverend | 41 | Adelphi | |||
| 1913 | Burke | Arthur | A | mason | 1035 | Bedford Ave | ||
| 1913 | Burke | Arthur | E | foreman | 410 | Douglass | ||
| 1913 | Burke | B | widow | 311 | Winthrop | |||
| 1913 | Burke | Bartholemew | F | 247 | Duffield | |||
| 1913 | Burke | Bernard | engineer | 46 | Crow | |||
| 1913 | Burke | Bernard | paper stock | 463 | Baltic | |||
| 1913 | Burke | C | F | 384 | McDonough | |||
| 1913 | Burke | Catherine | widow | 807 | E 8th | |||
| 1913 | Burke | Charles | 81 | N Oxford | ||||
| 1913 | Burke | Charles | laborer | 33 | Newell | |||
| 1913 | Burke | Charles | trucks | 103 | Havemeyer | |||
| 1913 | Burke | Charles | F | manager | 48 | Shepherd Ave | ||
| 1913 | Burke | Charles | G | elec engineer | 258 | Stuyvesant Ave | 132 | Nassau, Manhattan |
| 1913 | Burke | Charles | H | stenographer | 258 | Stuyvesant Ave | ||
| 1913 | Burke | Charles | L | clerk | 348 | E 19th | ||
| 1913 | Burke | Chester | R | 319 | Essex | |||
| 1913 | Burke | Daniel | bookkeeper | 71 | S 10th | |||
| 1913 | Burke | David | clockmaker | 468 | 11th | |||
| 1913 | Burke | David | manager | 698 | Halsey | |||
| 1913 | Burke | David | A | lawyer | 600 | Carlton Ave | ||
| 1913 | Burke | E | G | stenographer | 215 | Montague | ||
| 1913 | Burke | Edmund | clerk | 247 | E 4th | |||
| 1913 | Burke | Edmund | A | insurance | 414 | McDonough | 1504 | Broadway |
| 1913 | Burke | Edmund | F | blacksmith | 32 | 4th Pl | ||
| 1913 | Burk | Edward | fitter | 747 | 56th | |||
| 1913 | Burke | Edward | 937 | E 22nd | ||||
| 1913 | Burke | Edward | 136 | Maple | ||||
| 1913 | Burke | Edward | 431 | Prospect Pl | ||||
| 1913 | Burke | Edward | carpenter | 189 | Weirfield | |||
| 1913 | Burke | Edward | stamper | 621 | 52nd | |||
| 1913 | Burke | Edward | C | clerk | 431 | Prospect Pl | ||
| 1913 | Burke | Edward | C | operator | 619 | 57th | ||
| 1913 | Burke | Edward | J | elec engineer | 258 | Stuyvesant Ave | 132 | Nassau, Manhattan |
| 1913 | Burke | Edward | J | roofing | 157 | Adelphi | ||
| 1913 | Burke | Edward | K | bookbinder | 411 | State | 286 | Fulton |
| 1913 | Burke | Edward | W | engineer | 766 | Lincoln Pl | ||
| 1913 | Burk | Elias | laborer | 385 | Palmetto | |||
| 1913 | Burke | Elizabeth | G | stenographer | 445 | Monroe | 215 | Montague |
| 1913 | Burke | Ellen | T | 355 | 58th | |||
| 1913 | Burke | Elmore | insurance | 75 | Ralph Ave | |||
| 1913 | Burke | F | 351 | Hawthorne | ||||
| 1913 | Burke | Francis | teacher | 118 | Franklin Ave | |||
| 1913 | Burke | Francis | M | physician | 1309 | Ave G | ||
| 1913 | Burke | Frank | salesman | 81 | Underhill Ave | |||
| 1913 | Burke | Frank | insurance | Bay 13th near 86th | ||||
| 1913 | Burke | Frank | police | 212 | Norwood Ave | |||
| 1913 | Burke | Frank | B | 228 | Putnam Ave | |||
| 1913 | Burke | Frank | M | carrier | 34 | Bay 13th | ||
| 1913 | Burk | Frank | P | meat | 104 | Fulton | ||
| 1913 | Burke | Frank | P | clerk | 983 | Decatur | ||
| 1913 | Burke | Frank | P | lawyer | 2067 | Ocean Ave | Manhattan | |
| 1913 | Burke | Frank | T | manufacturer | 163 | Maple | ||
| 1913 | Burke | George | H. B. | secretary | 44 | Macon | ||
| 1913 | Burke | Grace | 245 | Duffield | ||||
| 1913 | Burke | Hannah | widow | 461 | Sackett | |||
| 1913 | Burke | Harvey | 288 | Midwood | ||||
| 1913 | Burke | Helen | V | 504 | 1st | |||
| 1913 | Burke | Henry | C | compositor | 771 | Madison | ||
| 1913 | Burke | Henry | F | bicycle sundries | 288 | 10th | ||
| 1913 | Burke | Isabelle | teacher | 1309 | Dean | |||
| 1913 | Burke | J | W | 553 | Argyle Rd | |||
| 1913 | Burk | James | printer | 210 | Wilson | |||
| 1913 | Burke | James | 820 | Manhattan Ave | ||||
| 1913 | Burke | James | 504 | 1st | ||||
| 1913 | Burke | James | bricklayer | 189 | Concord | |||
| 1913 | Burke | James | clerk | 210 | Wilson | |||
| 1913 | Burke | James | electrician | 153 | Martense | |||
| 1913 | Burke | James | fireman | 438 | Prospect Ave | 484 | Fulton | |
| 1913 | Burke | James | laborer | 1012 | Manhattan Ave | |||
| 1913 | Burke | James | laborer | 712 | 6th Ave | |||
| 1913 | Burke | James | liquors | 318 | Classon Ave | |||
| 1913 | Burke | James | police | 348 | Dean | |||
| 1913 | Burke | James | police | 367 | Evergreen Ave | |||
| 1913 | Burke | James | cutter | 284 | Kosciusko | |||
| 1913 | Burke | James | watchman | 224 | Pacific | |||
| 1913 | Burke | James | A | liquors | Ocean Ave corner Ave O | |||
| 1913 | Burke | James | F | splicer | 94 | Atlantic Ave | ||
| 1913 | Burke | James | F | real estate | 13 | Brevoort Pl | 3921 | 5th Ave |
| 1913 | Burke | James | H | plumber | 1447 | Flatbush Ave | ||
| 1913 | Burke | James | I | teacher | 488 | 12th | ||
| 1913 | Burke | James | M | Reverend | St. Marks Ave corner Rkwy Ave | |||
| 1913 | Burke | James | P | carpenter | 249 | Linden | ||
| 1913 | Burke | James | P | salesman | 258 | 56th | ||
| 1913 | Burke | James | Stranahan | 26 | Pierrepont | |||
| 1913 | Burke | Jane | Mrs | 83 | Hancock | |||
| 1913 | Burke | Jeremiah | mailer | 296 | Sumpter | |||
| 1913 | Burke | Johanna | widow | Gravesend Ave near Ave S | ||||
| 1913 | Burke | John | 211 | Bond | ||||
| 1913 | Burke | John | architect | 803 | E 2nd | |||
| 1913 | Burke | John | auditor | 253 | Stanhope | |||
| 1913 | Burke | John | buyer | 1256 | Park Pl | |||
| 1913 | Burke | John | carpenter | 198 | 8th | |||
| 1913 | Burke | John | clerk | 355 | 58th | |||
| 1913 | Burke | John | clerk | 372 | Halsey | |||
| 1913 | Burke | John | clerk | 247 | Harrison | |||
| 1913 | Burke | John | driver | 88 | 16th | |||
| 1913 | Burke | John | fireman | 603 | E 2nd | |||
| 1913 | Burke | John | flour | 198 | St Johns Pl | 247 | N 5th | |
| 1913 | Burke | John | hotel | Ocean Ave & Ave O | ||||
| 1913 | Burke | John | ironworker | 295 | Classon Ave | |||
| 1913 | Burke | John | ironworker | 91 | Clymer | |||
| 1913 | Burke | John | liquors | 836 | Bergen | |||
| 1913 | Burke | John | oiler | 239 | 94th | |||
| 1913 | Burke | John | printer | 53 | Newell | |||
| 1913 | Burke | John | steward | 356 | Kosciusko | |||
| 1913 | Burke | John | truck | 67 | Powers | |||
| 1913 | Burke | John | A | barber | 916 | E 13th | 277 | Broadway, Manhattan |
| 1913 | Burke | John | A | police | 284 | 7th | ||
| 1913 | Burke | John | C | truckman | 584 | Decatur | ||
| 1913 | Burke | John | D | liquors | 652 | Classon Ave | ||
| 1913 | Burke | John | E | 502 | Clinton | |||
| 1913 | Burke | John | F | fireman | 239 | 94th | ||
| 1913 | Burke | John | F | real estate | 3921 | 5th Ave | ||
| 1913 | Burke | John | F | stenographer | 504 | 1st | ||
| 1913 | Burke | John | J | 32 | 4th Pl | |||
| 1913 | Burke | John | J | bookkeeper | 1042 | Jefferson Ave | ||
| 1913 | Burke | John | J | carrier | 212 | Norwood Ave | ||
| 1913 | Burke | John | J | driver | 144 | Lincoln Ave | ||
| 1913 | Burke | John | J | electroplater | 110 | Glen | ||
| 1913 | Burke | John | J | engineer | 20 | Cornelia | ||
| 1913 | Burke | John | J | liquors | 175 | India | Huron & Oakland | |
| 1913 | Burke | John | J | machinist | 469 | Prospect Pl | ||
| 1913 | Burke | John | M | 1764 | Bedford Ave | |||
| 1913 | Burke | John | M | clerk | 170 | Atkins Ave | ||
| 1913 | Burke | John | V | 1256 | Park Pl | |||
| 1913 | Burk | Joseph | chauffeur | 377 | Webster Ave | |||
| 1913 | Burke | Joseph | blacksmith | 199 | Kent Ave | |||
| 1913 | Burke | Joseph | clerk | 239 | 94th | |||
| 1913 | Burke | Joseph | cooper | 165 | Skillman | |||
| 1913 | Burke | Joseph | stationer | 9402 | 3rd Ave | |||
| 1913 | Burke | Joseph | F | foreman | 5716 | 6th Ave | ||
| 1913 | Burke | Joseph | P | clerk | 248 | 92nd | ||
| 1913 | Burke | Joseph | T | real estate | 342 | 52nd | ||
| 1913 | Burke | Josephine | stenographer | 200 | 6th Ave | |||
| 1913 | Burke | Lawrence | real estate | 430 | St Johns Pl | |||
| 1913 | Burke | Leo | E | 579 | Decatur | |||
| 1913 | Burke | Lillian | A | 1632 | E 12th | |||
| 1913 | Burke | Lucy | widow | 144 | Lincoln Ave | |||
| 1913 | Burke | M | Mrs | 93 | Quincy | |||
| 1913 | Burke | M | F | Miss | 393 | 7th | ||
| 1913 | Burke | M | J | candy | 290 | Nassau Ave | ||
| 1913 | Burke | Margaret | widow | 51 | 2nd Pl | |||
| 1913 | Burke | Margaret | C | 600 | Bergen | |||
| 1913 | Burke | Margaret | H | widow | 207 | Franklin Ave | ||
| 1913 | Burk | Martin | blacksmith | 832 | Dean | |||
| 1913 | Burke | Martin | bartender | 77 | Eagle | |||
| 1913 | Burke | Martin | laborer | 166 | Meeker Ave | |||
| 1913 | Burke | Martin | police | 545 | Chauncey | |||
| 1913 | Burke | Mary | widow | 1012 | Manhattan Ave | |||
| 1913 | Burke | Mary | widow | 1035 | Bedford Ave | |||
| 1913 | Burke | Mary | widow | 329 | 42nd | |||
| 1913 | Burke | Mary | widow | 14 | Washington Ave | |||
| 1913 | Burke | Mary | widow | 640 | 50th | |||
| 1913 | Burke | Mary | A | dry goods | 2574 | Pitkin Ave | ||
| 1913 | Burke | Mary | L | Miss | 258 | Stuyvesant Ave | ||
| 1913 | Burke | & Meagher | manure | 246 | Johnson Ave | |||
| 1913 | Burk | Michael | laborer | 8620 | 17th Ave | |||
| 1913 | Burke | Michael | 149 | 11th | ||||
| 1913 | Burke | Michael | 977 | Lorimer | ||||
| 1913 | Burke | Michael | carver | 450 | 50th | |||
| 1913 | Burke | Michael | engineer | ?78 | Heyward | |||
| 1913 | Burke | Michael | foreman | 91 | Quincy | |||
| 1913 | Burke | Michael | mason | 319 | Bergen | |||
| 1913 | Burke | Michael | motorman | 25 | Newell | |||
| 1913 | Burke | Michael | J | 418 | 7th Ave | |||
| 1913 | Burke | Michael | J | brass finisher | 172 | Bergen | ||
| 1913 | Burke | Michael | J | mailer | 13 | Stanhope | 307 | Washington |
| 1913 | Burke | Michael | J | stationer | 518 | 4th Ave | ||
| 1913 | Burke | Miles | F | police | 158 | Monitor | ||
| 1913 | Burke | Milo | elec contractor | 4224 | 17th Ave | 4405 | 18th Ave | |
| 1913 | Burke | Milo | D | 807 | E 8th | |||
| 1913 | Burke | Morris | agent | 450 | St Johns Pl | |||
| 1913 | Burke | Mrs | A. C. | 354 | Franklin Ave | |||
| 1913 | Burk | Nora | widow | 1765 | E 13th | |||
| 1913 | Burke | Oliver | P | manager | 540 | E 19th | 345 | Broadway, Manhattan |
| 1913 | Burke | P | J | 157 | Garfield Pl | |||
| 1913 | Burke | Patrick | A | police | 211 | 9th | ||
| 1913 | Burke | Patrick | F | engineer | 56 | W 9th | ||
| 1913 | Burke | Peter | carrier | 271 | Cornelia | |||
| 1913 | Burke | Peter | police | 249 | Harrison | |||
| 1913 | Burke | Peter | F | clerk | 470 | 46th | ||
| 1913 | Burk | Rachel | widow | 33 | Jackson Pl | |||
| 1913 | Burke | Raphael | clothing | 33 | Lorimer | |||
| 1913 | Burke | Richard | fitter | 968 | Myrtle Ave | |||
| 1913 | Burke | Richard | A | clerk | 247 | E 4th | ||
| 1913 | Burke | Richard | F | broker | 254A | Grand Ave | 21 | State St, Manhattan |
| 1913 | Burke | Richard | J | examiner | 32 | 4th Pl | ||
| 1913 | Burke | Richard | M | 247 | E 4th | |||
| 1913 | Burke | Richard | T | liquors | 725 | Grand | ||
| 1913 | Burke | Robert | plumber | 262 | 10th | |||
| 1913 | Burke | Robert | A | liquors | 471 | Flatbush Ave | ||
| 1913 | Burk | S | sewing machines | 524 | Metropolitan Ave | |||
| 1913 | Burke | S | A | nurse | 509 | McDonough | ||
| 1913 | Burke | Samuel | clothing | 33 | Lorimer | |||
| 1913 | Burk | Sarah | widow | 386 | Dean | |||
| 1913 | Burke | Sarah | 1220 | 43rd | ||||
| 1913 | Burke | Sarah | B | widow | 859 | E 34th | ||
| 1913 | Burke | Stanley | A | salesman | 328 | Bainbridge | ||
| 1913 | Burke | Stephen | 431 | Prospect Pl | ||||
| 1913 | Burke | Stephen | salesman | 437 | Prospect Pl | |||
| 1913 | Burke | Tanis | laborer | 1093 | Bedford Ave | |||
| 1913 | Burke | Theo | teacher | 384 | McDonough | |||
| 1913 | Burke | Thomas | boilermaker | 153 | Norwood Ave | |||
| 1913 | Burke | Thomas | clerk | 1035 | Bedford | |||
| 1913 | Burke | Thomas | driver | 381 | Linden Ave | |||
| 1913 | Burke | Thomas | foreman | 29 | Granite | |||
| 1913 | Burke | Thomas | hardware | 225 | 19th | 625 | 5th | |
| 1913 | Burke | Thomas | harnessmaker | 363 | 61st | |||
| 1913 | Burke | Thomas | music | 382 | Gold | |||
| 1913 | Burke | Thomas | superintendent | 107 | Russell | 894 | Manhattan Ave | |
| 1913 | Burke | Thomas | A | electrician | 342 | 93rd | ||
| 1913 | Burke | Thomas | A | liquors | 4802 | 4th Ave | ||
| 1913 | Burke | Thomas | D | salesman | 484 | McDonough | ||
| 1913 | Burke | Thomas | F | carrier | 631 | Halsey | ||
| 1913 | Burke | Thomas | F | lawyer | 450 | 50th | 44 | Court |
| 1913 | Burke | Thomas | F | plumber | 262 | 10th | 92 | Atlantic Ave |
| 1913 | Burke | Thomas | J | engineer | 438 | St Marks Ave | ||
| 1913 | Burke | Thomas | J | commisioner | 123 | Bedford Ave | 50 | Church, Manhattan |
| 1913 | Burke | Thomas | Jr | hardware | 225 | 19th | 625 | 5th Ave |
| 1913 | Burke | Thomas | M | clerk | 2150 | Atlantic Ave | ||
| 1913 | Burke | Thomas | M | real estate | 1751 | Atlantic Ave | ||
| 1913 | Burke | Thomas | V | police | 139 | Calyer | ||
| 1913 | Burke | Thomas | W | fireman | 218 | Degraw | ||
| 1913 | Burke | Timothy | clerk | 227 | 9th | |||
| 1913 | Burke | Timothy | clerk | 497 | 12th | |||
| 1913 | Burke | Timothy | horseshoer | 326 | Bond | |||
| 1913 | Burke | Ulick | W. C. | physician | 273 | Berry | ||
| 1913 | Burk | W | 733 | Dean | ||||
| 1913 | Burke | W | G | cutter | 362 | Hawthorne | ||
| 1913 | Burke | W | J | 937 | E 22nd | |||
| 1913 | Burke | Walter | C | actor | 470 | 46th | ||
| 1913 | Burk | William | driver | 41 | 4th | |||
| 1913 | Burke | William | autos | 574 | Lafayette Ave | |||
| 1913 | Burke | William | carriages | 815A | Willoughby Ave | 200 | Skillman | |
| 1913 | Burke | William | clerk | 144 | Dresden | |||
| 1913 | Burke | William | clerk | 139 | Keap | |||
| 1913 | Burke | William | clerk | 132 | State | |||
| 1913 | Burke | William | engineer | 535 | 39th | |||
| 1913 | Burke | William | lawyer | 22 | Park Pl | |||
| 1913 | Burke | William | machinist | 262 | 10th | |||
| 1913 | Burke | William | police | 212 | Norwood Ave | |||
| 1913 | Burke | William | E | salesman | 125 | Berkeley Pl | ||
| 1913 | Burke | William | J | 618 | 51st | |||
| 1913 | Burke | William | J | 12 | Lincoln Pl | |||
| 1913 | Burke | William | J | clerk | 349 | Maple | ||
| 1913 | Burke | William | J | chemist | 859 | E 59th | ||
| 1913 | Burke | William | J | janitor | 37 | Willow | ||
| 1913 | Burke | William | J | livery | 2653 | E 14th | ||
| 1913 | Burke | William | J | painter | 755 | 52nd | ||
| 1913 | Burke | William | J | president | Jay corner Water | |||
| 1913 | Burke | William | J | resturant | 127 | 3rd | ||
| 1913 | Burke | William | J | waiter | 150 | E 31st | ||
| 1913 | Burke | William | P | clerk | 989 | Union | 452 | Fulton |
| 1913 | Burke | WIlliam | P | depy com Munic Bldg & Contr | 21 | St Marks Pl | 601 | Degraw |
| 1913 | Burke | William | V | lawyer | 375 | Fulton | ||
| 1913 | Burke | Willie | 82 | Prospect Pl | ||||
| 1913 | Burke | Winnifred | widow | 372 | Halsey |
© copyright 1998, 1999 & 2000 by Raymond P. Maiara - All Rights Reserved