| year | surname | given name | middle initial | occupation | home # | home street | biz # | biz street |
|---|---|---|---|---|---|---|---|---|
| 1829 | MGowan | George | 107 | Tillary | ||||
| 1830 | MGowan | George | 107 | Tillary | ||||
| 1835 | MGowan | Arthur | teacher | 171 | Jay | |||
| 1840 | MGowan | Arthur | teacher | 171 | Jay | |||
| 1840 | MGowan | John | laborer | Baltic near Smith | ||||
| 1840 | MGovern | Owen | hostler | 89 | Middagh | |||
| 1840 | MGowan | William | laborer | 5 | Everett | |||
| 1844 | MGowan | Arthur | teacher | 165 | Jay | |||
| 1844 | MGowan | Barney | laborer | 86 | Jackson | |||
| 1844 | MGovern | Catherine | widow | 262 | Marshall | |||
| 1844 | MGowan | Edward | 28 | Chapel | ||||
| 1844 | MGovern | Owen | hostler | 91 | Middagh | |||
| 1844 | MGovern | Thomas | hostler | 89 | Middagh | |||
| 1844 | MGovern | Thomas | laborer | Furman near Fulton | ||||
| 1844 | MGowan | William | laborer | Doughty near Elizabeth | ||||
| 1845 | MGowan | Arthur | teacher | 166 | Jay | |||
| 1845 | MGovern | Catherine | widow | 262 | Marshall | |||
| 1845 | MGovern | Elizabeth | widow | Jackson c. Prospect | ||||
| 1845 | MGowan | LucyAnn | widow | Jackson near Myrtle | ||||
| 1845 | MGovern | Owen | hostler | 91 | Middagh | |||
| 1845 | MGowan | Patrick | laborer | 153 | Furman | |||
| 1845 | MGovern | Thomas | grocer | Court c. Amity | ||||
| 1845 | MGowan | William | laborer | 3 | Halls Bldg Furman | |||
| 1846 | MGovern | A | laborer | 45 | James | |||
| 1846 | MGowan | Arthur | teacher | 166 | Jay | |||
| 1846 | MGowan | Edward | clerk | 50 | Tillary | |||
| 1846 | MGowan | Henry | 64 | Schermerhorn | ||||
| 1846 | MGovern | John | trunkmaker | Myrtle near Division | ||||
| 1846 | MGovern | Owen | mason | Jackson c. Prospect | ||||
| 1846 | MGowan | Peter | grocer | Smith near Wyckoff | ||||
| 1846 | MGovern | Thomas | hostler | 89 | Middagh | |||
| 1846 | MGowan | Thomas | carpenter | 129 | Court | |||
| 1846 | MGowan | William | laborer | Baltic near Furman | ||||
| 1848 | MGowan | Arthur | teacher | 16 | Jay | |||
| 1848 | MGowan | Edward | clerk | 50 | Tillary | |||
| 1848 | MGovern | James | laborer | 16th St, Gowanus | ||||
| 1848 | MGowan | James | L | umbrellamaker | 4 | Lawrence | ||
| 1848 | MGowan | John | laborer | Doughty c. Elizabeth | ||||
| 1848 | MGovern | Patrick | laborer | 45 | James | |||
| 1848 | MGovern | Philip | laborer | 18th St, Gowanus | ||||
| 1848 | MGowan | Thomas | pedlar | Dean near Underhill Ave | ||||
| 1883 | McGowan | Alexander | supt | 370 | Van Brunt | |||
| 1883 | McGowan | Andrew | cooper | 197 | 7th ED | |||
| 1883 | McGowan | Andrew | porter | 250 | 18th | |||
| 1883 | McGowan | Andrew Jr | bookbinder | 250 | 18th | |||
| 1883 | McGowan | Bartholomew | brushes | 136 | Elm | |||
| 1883 | McGowan | Bartholomew | carpenter | 167 | Myrtle Ave | |||
| 1883 | McGovern | Catherine | widow | 73 | N 6th | |||
| 1883 | McGovern | Charles | laborer | 117 | N 3rd | |||
| 1883 | McGovern | Charles | H | livery | 58 | Pineapple | 46 | Love Lane |
| 1883 | McGovern | Cormack | laborer | 478 | 7th Ave | |||
| 1883 | McGovern | Edward | laborer | 537 | Myrtle Ave | |||
| 1883 | McGovern | Edward | mason | 353 | Lafayette Ave | |||
| 1883 | McGovern | Edward | printer | 48 | 39th | |||
| 1883 | McGowan | Edward | boilermaker | 165 | Franklin | |||
| 1883 | McGowan | Edward | electrotypefinisher | 125 | Dean | 32 | Frankfort, Manhattan | |
| 1883 | McGowan | Edward | nailer | 289 | Front | |||
| 1883 | McGowan | Edward | printer | 173 | Hudson Ave | |||
| 1883 | McGovern | Eliza | A | tailoress | 288 | Fulton | ||
| 1883 | McGowan | Elizabeth | widow | 100 | Eagle | |||
| 1883 | McGowan | Ellen | widow | 237 | 26th | |||
| 1883 | McGowan | Felix | laborer | 238 | Plymouth | |||
| 1883 | McGowan | Francis | laborer | 32 | Division Ave | |||
| 1883 | McGowan | Francis | laborer | 482 | Hicks | |||
| 1883 | McGowan | Francis | millwright | 370 | Van Brunt | |||
| 1883 | McGovern | Francis | H | clerk | 51 | N 1st | ||
| 1883 | McGovern | George | painter | 311 | 19th | |||
| 1883 | McGowan | George | supt | 141 | Calyer | |||
| 1883 | McGovern | George | P | photographer | 31 | Duffield | ||
| 1883 | McGowan | George | W | merchant | 57 | Park Pl | Manhattan | |
| 1883 | McGovern | Gorman | laborer | 21 | Rush | |||
| 1883 | McGovern | Hugh | builder | 70 | Degraw | |||
| 1883 | McGowan | Hugh | clerk | 101 | Henry | |||
| 1883 | McGovern | Hugh | D | fishculture | 288 | Fulton | ||
| 1883 | McGovern | James | r397 | Warren | ||||
| 1883 | McGovern | James | clerk | 23 | 2nd ED | |||
| 1883 | McGovern | James | junk | Centre near Court | ||||
| 1883 | McGovern | James | laborer | 2 | Waldron Pl | |||
| 1883 | McGovern | James | sawdust | 419 | Baltic | |||
| 1883 | McGovern | James | stonemason | 269 | 15th | |||
| 1883 | McGovern | James | tinsmith | 177 | Greene | |||
| 1883 | McGowan | James | 47 | Carroll | ||||
| 1883 | McGowan | James | inspector | 538 | Clinton | |||
| 1883 | McGowan | James | laborer | 340 | Hicks | |||
| 1883 | McGowan | James | mason | 190 | Huntington | |||
| 1883 | McGowan | James | milk | 329 | Bedford Ave | |||
| 1883 | McGowan | James | secretary | 27 | Cheever Pl | |||
| 1883 | McGowan | James | truckman | 314 | 6th | |||
| 1883 | McGowan | Jane | widow | 141 | Calyer | |||
| 1883 | McGovern | John | grocer | 77 | Grand | |||
| 1883 | McGovern | John | mason | 353 | Lafayette Ave | |||
| 1883 | McGowan | John | 122 | India | ||||
| 1883 | McGowan | John | driver | 371 | Columbia | |||
| 1883 | McGowan | John | gasfitter | 136 | 42nd | |||
| 1883 | McGowan | John | laborer | 362 | Hicks | |||
| 1883 | McGowan | John | laborer | 229 | Plymouth | |||
| 1883 | McGowan | John | D | painter | 740 | Bergen | ||
| 1883 | McGovern | John | J | liquors | N 6th | 311 | 4th ED | |
| 1883 | McGowan | John | W | 102 | Wythe Ave | |||
| 1883 | McGovern | Joseph | clerk | 79 | Warren | |||
| 1883 | McGowan | Joseph | bookbinder | 198 | Wythe Ave | |||
| 1883 | McGowan | Joseph | foreman | 191 | Sands | |||
| 1883 | McGovern | Joseph | H | carpenter | 563 | Quincy | ||
| 1883 | McGowan | Joseph | H | bookkeeper | 255 | 13th | ||
| 1883 | McGowan | Lawrence | cutter | 111 | Troutman | |||
| 1883 | McGowan | Lawrence | machinist | 287 | Broadway | |||
| 1883 | McGowan | Lewis | 173 | Hudson Ave | ||||
| 1883 | McGovern | Margaret | widow | 208 | Livingston | |||
| 1883 | McGowan | Martin | fireman | 134 | Partition | |||
| 1883 | McGovern | Mary | widow | 116 | S 8th | |||
| 1883 | McGowan | Mary | widow | 154 | Hope | |||
| 1883 | McGowan | Mary | widow | 71 | Rapelye | |||
| 1883 | McGowan | Mary | widow | 134 | N 4th | |||
| 1883 | McGovern | Michael | driver | 362 | Bond | |||
| 1883 | McGowan | Michael | laborer | 1425 | Fulton | |||
| 1883 | McGovern | Owen | mason | 398 | 15th | |||
| 1883 | McGovern | Patrick | r101 | Fleet Pl | ||||
| 1883 | McGovern | Patrick | florist | 455 | 20th | |||
| 1883 | McGovern | Patrick | laborer | Frost cor. Lorimer | ||||
| 1883 | McGovern | Patrick | laborer | 202 | Hamilton Ave | |||
| 1883 | McGovern | Patrick | laborer | 512 | Hicks | |||
| 1883 | McGovern | Patrick | laborer | 26 | State | |||
| 1883 | McGovern | Patrick | laborer | 217 | Tillary | |||
| 1883 | McGovern | Patrick | laborer | 129 | 24th | |||
| 1883 | McGovern | Patrick | teamster | 319 | Nevins | |||
| 1883 | McGowan | Patrick | bookbinder | 570 | Bedford Ave | |||
| 1883 | McGowan | Patrick | drygoods | 632 | 5th Ave | |||
| 1883 | McGowan | Patrick | foreman | 148 | Washington | |||
| 1883 | McGowan | Patrick | milk | 529 | Bergen | |||
| 1883 | McGovern | Peter | clerk | 71 | Fleet | |||
| 1883 | McGovern | Peter | laborer | 141 | Franklin | |||
| 1883 | McGovern | Peter | laborer | 73 | N 6th | |||
| 1883 | McGovern | Peter | liquors | 331 | Leonard | |||
| 1883 | McGowan | Richard | laborer | 269 | Van Brunt | |||
| 1883 | McGovern | Robert | laborer | 7 | Clifford Pl | |||
| 1883 | McGovern | Rosanna | widow | r139 | Navy | |||
| 1883 | McGovern | Rose | widow | 79 | Warren | |||
| 1883 | McGovern | Terence | laborer | 129 | 24th | |||
| 1883 | McGowan | Terrence | laborer | 189 | Eagle | |||
| 1883 | McGovern | Thomas | driver | 333 | Herkimer St | |||
| 1883 | McGovern | Thomas | laborer | 308 | St Marks Ave | |||
| 1883 | McGovern | Thomas | laborer | 10 | United States | |||
| 1883 | McGovern | Thomas | mason | 226 | 26th | |||
| 1883 | McGowan | Thomas | boilermaker | 105 | Franklin | |||
| 1883 | McGowan | Thomas | laborer | 149 | Vandyke | |||
| 1883 | McGowan | Thomas | W | hops | 57 | Park Pl | 28 | Broadway, Manhattan |
| 1883 | McGovern | Walter | liquors | 388 | Grand | |||
| 1883 | McGovern | William | laborer | 838 | Bergen | |||
| 1883 | McGowan | William | barkeeper | 223 | Tillary | |||
| 1883 | McGowan | William | stonecutter | 255 | 13th |
© Copyright 2000 by Raymond P. Maiara - All Rights Reserved