| year | surname | given name | middle initial | occupation | widow of | home # | home street | biz # | biz street |
|---|---|---|---|---|---|---|---|---|---|
| 1870 | Sweeny | Bridget | widow | Hicks corner Luqueer | |||||
| 1870 | Sweeny | Charles | laborer | 148 | Withers | ||||
| 1870 | Sweeny | Daniel | laborer | r148 | Plymouth | ||||
| 1870 | Sweeny | Edward | laborer | 14 | Carroll | ||||
| 1870 | Sweeny | Edward | printer | Devoe near Olive | |||||
| 1870 | Sweeny | Ellen | widow | 2 | Jackson Ct | ||||
| 1870 | Sweeny | Frank | carpenter | 135 | Ryerson | ||||
| 1870 | Sweeny | James | molder | 2 | Jackson Ct | ||||
| 1870 | Sweeny | James | moroccodresser | 8 | Fleet Pl | ||||
| 1870 | Sweeny | James | pianomaker | Withers near Graham Av | |||||
| 1870 | Sweeny | James | M. | teacher | 200 | Jay | NY | ||
| 1870 | Sweeny | John | carpenter | 132 | Devoe | ||||
| 1870 | Sweeny | John | engineer | Sanford near Park Av | |||||
| 1870 | Sweeny | John | laborer | 158 | Hudson Ave | ||||
| 1870 | Sweeny | John | shipfastener | 258 | John | ||||
| 1870 | Sweeny | John | wid. | 12 | Union | ||||
| 1870 | Sweeny | Joseph | painter | 14 | Fleet Pl | ||||
| 1870 | Sweeny | Margaret | widow | 236 | Navy | ||||
| 1870 | Sweeny | Mary | widow | r253 | John | ||||
| 1870 | Sweeny | Michael | police | Sanford near Myrtle Av | |||||
| 1870 | Sweeny | Miles | carder | Walworth near Park Av | |||||
| 1870 | Sweeny | Myles | blacksmith | 7 | Union Pl | ||||
| 1870 | Sweeny | Patrick | printer | Wythe Ave near Keap | |||||
| 1870 | Sweeny | Patrick | sawyer | 10 | Carroll | ||||
| 1870 | Sweeny | Patrick | J. | laborer | 39 | Hamilton Ave | |||
| 1870 | Sweeny | Thomas | laborer | Graham near Myrtle Av | |||||
| 1870 | Sweeny | Thomas | laborer | 1st near N 13th | |||||
| 1872 | Sweeny | Alexander | fancygoods | 246 | Conover | ||||
| 1872 | Sweeny | Ann | widow | 117 | Leonard | ||||
| 1872 | Sweeny | Catherine | widow | 206 | Richards | ||||
| 1872 | Sweeny | Charles | carpetlayer | 494 | Adelphi | ||||
| 1872 | Sweeny | Dennis | tinsmith | Columbia near Hamilton Av | |||||
| 1872 | Sweeny | Edward | blacksmith | 225 | Hamilton | ||||
| 1872 | Sweeny | Edward | driver | 105 | Skillman Ave | ||||
| 1872 | Sweeny | Edward | printer | 25 | Olive | ||||
| 1872 | Sweeny | Edward | T. | painter | 225 | Hamilton | |||
| 1872 | Sweeny | George | steward | 78 | 4th | ||||
| 1872 | Sweeny | Henry | butcher | 225 | Hamilton | ||||
| 1872 | Sweeny | Hugh | laborer | 137 | 28th | ||||
| 1872 | Sweeny | James | laborer | 520r | Vanderbilt Ave | ||||
| 1872 | Sweeny | James | laborer | 678 | Hicks | ||||
| 1872 | Sweeny | James | molder | 232 | York | ||||
| 1872 | Sweeny | James | oilcloth | 676 | Dean | ||||
| 1872 | Sweeny | James | physician | 212 | N 6th | ||||
| 1872 | Sweeny | John | laborer | 106 | William | ||||
| 1872 | Sweeny | John | laborer | 22 | Navy | ||||
| 1872 | Sweeny | John | laborer | 38r | Dikeman | ||||
| 1872 | Sweeny | John | mechanic | 7 | Boerum | ||||
| 1872 | Sweeny | Mary | widow | 286 | N 2nd | ||||
| 1872 | Sweeny | Michael | roofer | 86 | Walton | ||||
| 1872 | Sweeny | Miles | foreman | 17 | Stockton | ||||
| 1872 | Sweeny | Owen | driver | 55 | Graham | ||||
| 1872 | Sweeny | Owen | E. | painter | 127 | 3rd | |||
| 1872 | Sweeny | Patrick | laborer | 83 | India | ||||
| 1872 | Sweeny | Patrick | laborer | 374 | Hudson Ave | ||||
| 1872 | Sweeny | Patrick | laborer | 416 | Van Brunt | ||||
| 1872 | Sweeny | Thomas | broker | 33 | Irving Pl | NY | |||
| 1872 | Sweeny | Thomas | W. | fireman | 86 | Skillman | |||
| 1873 | Sweeney | Alexander | 77 | Warren | |||||
| 1873 | Sweeney | Alexander | varieties | 246 | Conover | ||||
| 1873 | Sweeney | Andrew | laborer | Dean near Grand Ave | |||||
| 1873 | Sweeney | Andrew | J | manager | 132 | Nassau | 42 | Flatbush Ave | |
| 1873 | Sweeney | Anne | E | dressmaker | 494 | 5th Ave | |||
| 1873 | Sweeney | Carrie | widow | Daniel | 383 | Pearl | |||
| 1873 | Sweeney | Catherine | 81 | Wolcott | |||||
| 1873 | Sweeney | Catherine | widow | Hugh | 89 | 1st | |||
| 1873 | Sweeney | Charles | laborer | 475 | Graham Ave | ||||
| 1873 | Sweeney | Charles | painter | 187 | Devoe | ||||
| 1873 | Sweeney | Dennis | liquors | 217 | Adams | ||||
| 1873 | Sweeney | Dennis | seaman | 22 | Wolcott | ||||
| 1873 | Sweeney | Dennis | tinsmith | Columbia near Cole | |||||
| 1873 | Sweeney | Dexter | 49 | Herkimer St | |||||
| 1873 | Sweeney | Edward | 103 | Union Pl | |||||
| 1873 | Sweeney | Edward | laborer | 24 | Carroll | ||||
| 1873 | Sweeney | Edward | painter | 269 | Devoe | ||||
| 1873 | Sweeney | Edward | watchman | 523 | Hamilton | ||||
| 1873 | Sweeney | Elizabeth | widow | James | 181 | Jay | |||
| 1873 | Sweeney | Francis | L | seaman | 674 | Myrtle Ave | |||
| 1873 | Sweeney | George | stevedore | 68 | President | ||||
| 1873 | Sweeney | Henry | butcher | 523 | Hamilton | ||||
| 1873 | Sweeney | Hugh | carman | 305 | 8th | ||||
| 1873 | Sweeney | Hugh | laborer | 16 | N Portland Ave | ||||
| 1873 | Sweeney | Hugh | liquors | 760 | 3rd Ave | ||||
| 1873 | Sweeney | J. W. & Co. | realestate | 377 | Fulton | ||||
| 1873 | Sweeney | James | clerk | 64 | Flatbush Ave | ||||
| 1873 | Sweeney | James | foreman | 676 | Dean | ||||
| 1873 | Sweeney | James | laborer | 628 | Clason Ave | ||||
| 1873 | Sweeney | James | laborer | 253 | Pacific | ||||
| 1873 | Sweeney | James | laborer | 185 | Sackett | ||||
| 1873 | Sweeney | James | laborer | 520 | Vanderbilt Ave | ||||
| 1873 | Sweeney | James | morocco dresser | 10 | Fleet Pl | ||||
| 1873 | Sweeney | James | packer | 27 | Luqueer | ||||
| 1873 | Sweeney | James | physician | 212 | N 6th | ||||
| 1873 | Sweeney | James | shoes | 228 | Myrtle Ave | ||||
| 1873 | Sweeney | James | stevedore | 544 | Hicks | ||||
| 1873 | Sweeney | James | tinsmith | 106 | Navy | ||||
| 1873 | Sweeney | Jane | widow | 97 | N 6th | ||||
| 1873 | Sweeney | Job | L | carpenter | 187 | Devoe | |||
| 1873 | Sweeney | John | baker | 157 | Franklin | ||||
| 1873 | Sweeney | John | butcher | 515 | Hamilton | ||||
| 1873 | Sweeney | John | clerk | 132 | Nassau | ||||
| 1873 | Sweeney | John | laborer | 38 | Dikeman | ||||
| 1873 | Sweeney | John | laborer | 354 | Flushing Ave | ||||
| 1873 | Sweeney | John | laborer | 27r | Stagg | ||||
| 1873 | Sweeney | John | laborer | Troy Ave near Dean | |||||
| 1873 | Sweeney | John | laborer | 87 | N 1st | ||||
| 1873 | Sweeney | John | printer | 286 | Division Ave | ||||
| 1873 | Sweeney | John | roofer | 285 | Hudson Ave | ||||
| 1873 | Sweeney | John | U.S.N. | 22 | Navy | ||||
| 1873 | Sweeney | John | K | driver | 1106 | Baltic | |||
| 1873 | Sweeney | John | W | realestate | 84 | Myrtle Ave | 377 | Fulton | |
| 1873 | Sweeney | Kate | tailoress | 354 | Flushing Ave | ||||
| 1873 | Sweeney | Margaret | widow | Patrick | 134 | Douglass | |||
| 1873 | Sweeney | Margaret | widow | Patrick | 94 | Park Ave | |||
| 1873 | Sweeney | Maria | dressmaker | 277 | Atlantic Ave | ||||
| 1873 | Sweeney | Martin | cooper | 97 | N 6th | ||||
| 1873 | Sweeney | Mary | dressmaker | 37 | Woodhull | ||||
| 1873 | Sweeney | Mary | tailoress | 354 | Flushing Ave | ||||
| 1873 | Sweeney | Mary | washing | 106 | Navy | ||||
| 1873 | Sweeney | Michael | carman | 95 | Harrison | ||||
| 1873 | Sweeney | Michael | liquors | 122 | Union | ||||
| 1873 | Sweeney | Michael | police | 234 | Stuyvesant Ave | ||||
| 1873 | Sweeney | Michael | weigher | 277 | Gold | ||||
| 1873 | Sweeney | Miles | hatter | 113 | Nostrand Ave | ||||
| 1873 | Sweeney | Myles | blacksmith | 34 | Carroll | ||||
| 1873 | Sweeney | Myles | tinsmith | 10 | Richards | ||||
| 1873 | Sweeney | Owen | painter | 154r | Lefferts Pl | ||||
| 1873 | Sweeney | Patrick | carman | 29 | Hall | ||||
| 1873 | Sweeney | Patrick | clerk | 70 | Van Brunt | ||||
| 1873 | Sweeney | Patrick | driver | 97 | N 6th | ||||
| 1873 | Sweeney | Patrick | laborer | 893 | Dean | ||||
| 1873 | Sweeney | Patrick | laborer | 354 | Flushing Ave | ||||
| 1873 | Sweeney | Patrick | laborer | 85 | India | ||||
| 1873 | Sweeney | Patrick | laborer | 93 | Van Buren | ||||
| 1873 | Sweeney | Patrick | sawyer | Commerce corner Van Brunt | |||||
| 1873 | Sweeney | Patrick | J | laborer | 68 | Hamilton Ave | |||
| 1873 | Sweeney | Peter | laborer | Magnolia near Hamburgh | |||||
| 1873 | Sweeney | Philip | engineer | 22 | Navy | ||||
| 1873 | Sweeney | Thomas | blacksmith | 10 | Richards | ||||
| 1873 | Sweeney | Thomas | carman | 62 | Congress | ||||
| 1873 | Sweeney | Thomas | cooper | 2 | Concord Pl | ||||
| 1873 | Sweeney | Thomas | fireman | 151 | Skillman | ||||
| 1873 | Sweeney | Thomas | laborer | 334 | Park Ave | ||||
| 1873 | Sweeney | Thomas | salesman | 64 | Underhill Ave | ||||
| 1873 | Sweeney | W | H | banker | 383 | Pearl | 104 | Nassau, Manhattan | |
| 1873 | Sweeney | William | contractor | 386 | Franklin Ave | ||||
| 1873 | Sweeney | William | harnessmaker | 77 | Bridge | ||||
| 1873 | Sweeny | Arthur | laborer | 28 | Front | ||||
| 1873 | Sweeny | Daniel | laborer | 50 | Pearl | ||||
| 1873 | Sweeny | Edward | carman | 105 | Skillman Ave | ||||
| 1873 | Sweeny | James | laborer | 93 | Van Buren | ||||
| 1873 | Sweeny | James | laborer | 573 | Washington Ave | ||||
| 1873 | Sweeny | James | molder | 232 | York | ||||
| 1873 | Sweeny | James | pianomaker | 155 | Withers | ||||
| 1873 | Sweeny | James | M | principal | 264 | Jay | |||
| 1873 | Sweeny | John | laborer | 2 | Ferry Pl | ||||
| 1873 | Sweeny | John | shipfastener | 200 | John | ||||
| 1873 | Sweeny | John | D | carpenter | 205 | 8th | |||
| 1873 | Sweeny | Mary | widow | 186r | Marshall | ||||
| 1873 | Sweeny | Patrick | confectioner | 379 | Baltic | ||||
| 1873 | Sweeny | Patrick | laborer | 224 | Bush | ||||
| 1873 | Sweeny | Richard | laborer | 345r | Baltic | ||||
| 1873 | Sweeny | Thomas | laborer | 86 | N 10th | ||||
| 1873 | Sweeny | William | mason | 146 | Devoe | ||||
| 1875 | Sweeney | Albert | livery | Flatbush | President cor. Flatbush | ||||
| 1875 | Sweeney | Alexander | clerk | 77 | Warren | ||||
| 1875 | Sweeney | Alexander | laborer | 77 | Warren | ||||
| 1875 | Sweeney | Alexander | news | 246 | Conover | ||||
| 1875 | Sweeney | Andrew | carriagebuilder | 132 | Nassau | ||||
| 1875 | Sweeney | Andrew | driver | 788 | Dean | ||||
| 1875 | Sweeney | Ann | widow | 36 | State | ||||
| 1875 | Sweeney | Ann | widow | John | 287 | Van Brunt | |||
| 1875 | Sweeney | Ann | widow, dressmkr | George | 486 | 5th | |||
| 1875 | Sweeney | Carrie | widow | Daniel M. | 383 | Pearl | |||
| 1875 | Sweeney | Catherine | widow | Hugh | 89 | 1st | |||
| 1875 | Sweeney | Charles | carpetlayer | 494 | Adelphi | ||||
| 1875 | Sweeney | Charles | foreman | 127 | Richardson | ||||
| 1875 | Sweeney | Charles | morocco | 56 | Franklin Ave | ||||
| 1875 | Sweeney | Charles | L | painter | 361 | Humboldt | |||
| 1875 | Sweeney | Daniel | 155 | Withers | |||||
| 1875 | Sweeney | Dennis | stevedore | 22 | Wolcott | ||||
| 1875 | Sweeney | Edward | carman | 105 | Skillman Ave | ||||
| 1875 | Sweeney | Edward | printer | 294 | Powers | ||||
| 1875 | Sweeney | Edward | watchman | 523 | Hamilton | ||||
| 1875 | Sweeney | Eliza | dressmaker | 110 | Nassau | ||||
| 1875 | Sweeney | Elizabeth | widow | Peter | 102 | King | |||
| 1875 | Sweeney | Elizabeth | widow | James | 181 | Jay | |||
| 1875 | Sweeney | Ellen | widow | Neal | 139 | N 5th | |||
| 1875 | Sweeney | George | stevedore | 61 | President | ||||
| 1875 | Sweeney | Henry | butcher | 523 | Hamilton | ||||
| 1875 | Sweeney | Hugh | driver | 205 | 8th ED | ||||
| 1875 | Sweeney | Hugh | laborer | 131 | 28th | ||||
| 1875 | Sweeney | Isabella | widow | William | 156 | 27th | |||
| 1875 | Sweeney | J | W | realestate | 64 | Myrtle Ave | 426 | Fulton | |
| 1875 | Sweeney | James | butcher | 517 | Hamilton | ||||
| 1875 | Sweeney | James | clerk | 64 | Flatbush Ave | ||||
| 1875 | Sweeney | James | driver | 29 | Hall | ||||
| 1875 | Sweeney | James | laborer | 340 | Van Brunt | ||||
| 1875 | Sweeney | James | laborer | 94 | Front | ||||
| 1875 | Sweeney | James | laborer | 83 | India | ||||
| 1875 | Sweeney | James | laborer | 93 | Van Buren | ||||
| 1875 | Sweeney | James | laborer | 300 | Plymouth | ||||
| 1875 | Sweeney | James | laborer | 12 | Luqueer | ||||
| 1875 | Sweeney | James | moroccodresser | 8 | Fleet Pl | ||||
| 1875 | Sweeney | James | oilcloths | 676 | Dean | ||||
| 1875 | Sweeney | James | physician | 212 | N 6th | ||||
| 1875 | Sweeney | James | stevedore | 544 | Hicks | ||||
| 1875 | Sweeney | James | tinsmith | 106 | Navy | ||||
| 1875 | Sweeney | James | M | driver | 74 | Morrell | |||
| 1875 | Sweeney | James | M | teacher | 264 | Jay | |||
| 1875 | Sweeney | Jane | widow | Patrick | 381 | 3rd ED | |||
| 1875 | Sweeney | John | butcher | 517 | Hamilton | 519 | Hamilton | ||
| 1875 | Sweeney | John | carriagemaker | 674 | Atlantic Ave | ||||
| 1875 | Sweeney | John | coppersmith | 105 | Skillman Ave | ||||
| 1875 | Sweeney | John | cottonsampler | 155 | Withers | ||||
| 1875 | Sweeney | John | laborer | 2 | Ferry Pl | ||||
| 1875 | Sweeney | John | laborer | 224 | Bush | ||||
| 1875 | Sweeney | John | molder | 232 | York | ||||
| 1875 | Sweeney | John | scalemaker | 112 | Meserole Ave | ||||
| 1875 | Sweeney | John | shipfastener | 200 | John | ||||
| 1875 | Sweeney | John | U.S.N. | 22 | Navy | ||||
| 1875 | Sweeney | John | A | banker | 383 | Pearl | 104 | Nassau, Manhattan | |
| 1875 | Sweeney | John | F | mineral waters | 132 | Nassau | 435 | E 9th, Manhattan | |
| 1875 | Sweeney | John | H | clerk | 287 | Franklin Ave | |||
| 1875 | Sweeney | Joseph | laborer | 338 | 18th | ||||
| 1875 | Sweeney | Joseph | mason | 284 | Devoe | ||||
| 1875 | Sweeney | Joseph | L | carpenter | 381 | Humboldt | |||
| 1875 | Sweeney | Margaret | widow | Patrick | 94 | Park Ave | |||
| 1875 | Sweeney | Margaret | widow | P | 173 | Douglass | |||
| 1875 | Sweeney | Maria | dressmaker | 158 | Court | ||||
| 1875 | Sweeney | Mary | widow | r187 | John | ||||
| 1875 | Sweeney | Mary | widow | 17 | Hudson Ave | ||||
| 1875 | Sweeney | Mary | widow | John | 206 | Richards | |||
| 1875 | Sweeney | Michael | laborer | 83 | India | ||||
| 1875 | Sweeney | Michael | laborer | 329 | 1st ED | ||||
| 1875 | Sweeney | Michael | laborer | 277 | Gold | ||||
| 1875 | Sweeney | Michael | weigher | 277 | Gold | ||||
| 1875 | Sweeney | Miles | roofer | Richards cor. Bowne | |||||
| 1875 | Sweeney | Oliver | E | dentist | 357 | Cumberland | |||
| 1875 | Sweeney | Owen | laborer | 349 | Flushing Ave | ||||
| 1875 | Sweeney | Patrick | 354 | Flushing Ave | |||||
| 1875 | Sweeney | Patrick | driver | 29 | Hall | ||||
| 1875 | Sweeney | Patrick | laborer | 83 | India | ||||
| 1875 | Sweeney | Patrick | laborer | 381 | 3rd ED | ||||
| 1875 | Sweeney | Patrick | laborer | Lafayette cor. Clason Ave | |||||
| 1875 | Sweeney | Patrick | sawyer | Commerce cor. Van Brunt | |||||
| 1875 | Sweeney | Peter | laborer | Magnolia near Hamburg | |||||
| 1875 | Sweeney | Theodore | baker | 216 | Smith | ||||
| 1875 | Sweeney | Thomas | clerk | 64 | Underhill Ave | ||||
| 1875 | Sweeney | Thomas | fireman | 86 | Skillman | ||||
| 1875 | Sweeney | Thomas | laborer | 60 | N 10th | ||||
| 1875 | Sweeney | William | contractor | 386 | Franklin Ave | ||||
| 1875 | Sweeney | William | harnessmaker | 77 | Bridge | ||||
| 1875 | Sweeney | William | laborer | 103 | Skillman Ave | ||||
| 1875 | Sweeney | William | liquors | 60 | Prospect | Prospect cor. Pearl | |||
| 1875 | Sweeney | William | mason | 176 | Devoe | ||||
| 1875 | Sweeney | William | peddler | 27 | Front | ||||
| 1875 | Sweeney | William | H | broker | 383 | Pearl | 104 | Nassau, Manhattan | |
| 1875 | Sweeny | Alexander | liquors | 545 | Clinton | ||||
| 1875 | Sweeny | Charles | moroccowkr. | 63 | Franklin Ave | ||||
| 1875 | Sweeny | Charles | H. | carpenter | 76 | Oakland | |||
| 1875 | Sweeny | Charlotte | 182r | Jay | |||||
| 1875 | Sweeny | Dennis | stevedore | 22 | Wolcott | ||||
| 1875 | Sweeny | Dennis | Jr. | tinsmith | Columbia near Hamilton Av | ||||
| 1875 | Sweeny | Elizabeth | widow | 325 | 17th | ||||
| 1875 | Sweeny | George | butcher | 64 | S 2nd | ||||
| 1875 | Sweeny | Henry | porter | 340 | Pearl | ||||
| 1875 | Sweeny | Isabella | widow | William | 69 | Huron | |||
| 1875 | Sweeny | James | 676 | Dean | |||||
| 1875 | Sweeny | James | engineer | 21 | Navy | ||||
| 1875 | Sweeny | James | laborer | 285 | 4th E.D. | ||||
| 1875 | Sweeny | James | molder | 232 | York | ||||
| 1875 | Sweeny | James | porter | 94 | Front | ||||
| 1875 | Sweeny | James | M. | principal | 264 | Jay | |||
| 1875 | Sweeny | John | hotel | 287 | Franklin Ave | ||||
| 1875 | Sweeny | John | laborer | 72 | Degraw | ||||
| 1875 | Sweeny | John | laborer | 186 | York | ||||
| 1875 | Sweeny | John | A. | banker | 275 | Adelphi | Ann corner Nassau, NY | ||
| 1875 | Sweeny | Mary | A. | widow | John | 199 | Leonard | ||
| 1875 | Sweeny | & Murphy | mineral waters | 45 Bridge & 435-9th, Manhattan | |||||
| 1875 | Sweeny | Patrick | bootmaker | 228 | Myrtle Ave | ||||
| 1875 | Sweeny | Patrick | carpenter | 113 | Douglass | ||||
| 1875 | Sweeny | Patrick | laborer | 68 | Hamilton Ave | ||||
| 1875 | Sweeny | Patrick | laborer | 70 | Huron | ||||
| 1875 | Sweeny | Patrick | laborer | Henry near Hamilton Av | |||||
| 1875 | Sweeny | Patrick | A. | printer | 282 | Broadway | |||
| 1875 | Sweeny | Patrick | J | laborer | 68 | Hamilton Ave | |||
| 1875 | Sweeny | Peter | baker | 22 | N Portland Ave | ||||
| 1875 | Sweeny | Peter | laborer | 100 | King | ||||
| 1875 | Sweeny | Richard | laborer | 345r | Baltic | ||||
| 1875 | Sweeny | Thomas | carpenter | 186 | 16th | ||||
| 1875 | Sweeny | Thomas | cooper | 345r | Baltic | ||||
| 1875 | Sweeny | Thomas | fireman | 107 | Skillman | ||||
| 1875 | Sweeny | Thomas | laborer | 334 | Park Ave | ||||
| 1875 | Sweeny | William | contractor | 368 | Franklin Ave | ||||
| 1882 | Sweeney | Alfred | agent | 417 | 6th | ||||
| 1882 | Sweeney | Alfred Jr | oiler | 417 | 6th | ||||
| 1882 | Sweeney | Ambrose | stevedore | 544 | Hicks | ||||
| 1882 | Sweeney | Andrew | driver | 788 | Dean | ||||
| 1882 | Sweeney | Andrew | J | mineralwater | 118 | Lawrence | |||
| 1882 | Sweeney | Ann | dressmaker | 257 | 13th | ||||
| 1882 | Sweeney | Anna | dressmaker | 193 | Bridge | ||||
| 1882 | Sweeney | Bernard | liquors | 220 | Park Ave | ||||
| 1882 | Sweeney | & Bros | mineralwaters | Eugene D & Edward | 45 | Chapel | |||
| 1882 | Sweeney | Catherine | widow | Arthur | 168 | Dean | |||
| 1882 | Sweeney | Charles | laborer | 479 | Adelphi | ||||
| 1882 | Sweeney | Charles | machinist | 10 | Graham Ave | ||||
| 1882 | Sweeney | Charles | shipwright | 200 | John | ||||
| 1882 | Sweeney | Charles | L | driver | 102 | Maujer | |||
| 1882 | Sweeney | Daniel | laborer | 252 | Van Brunt | ||||
| 1882 | Sweeney | Daniel | mechanic | 124 | 12th | ||||
| 1882 | Sweeney | Dennis | laborer | 8 | Carroll | ||||
| 1882 | Sweeney | Dennis | laborer | 123 | Dean | ||||
| 1882 | Sweeney | Dennis | stevedore | 22 | Wolcott | ||||
| 1882 | Sweeney | E & Sons | stone | 21 | Mechanics & Traders Exchange | 363 | Fulton, Manhattan | ||
| 1882 | Sweeney | Edward | clerk | 553 | 3rd Ave | ||||
| 1882 | Sweeney | Edward | printer | 241 | Devoe | ||||
| 1882 | Sweeney | Edward | J | mineralwater | 118 | Lawrence | 45 | Chapel, Manhattan | |
| 1882 | Sweeney | Elizabeth | widow | Joseph | 674.5 | 6th Ave | |||
| 1882 | Sweeney | Ellen | widow | James | 155 | Withers | |||
| 1882 | Sweeney | Eugene | D | mineralwater | 45 | Chapel, Manhattan | |||
| 1882 | Sweeney | Fannie | widow | Daniel | 161 | Prospect | |||
| 1882 | Sweeney | Francis | J | collector | 82 | Middleton | |||
| 1882 | Sweeney | George | produce | Penn cor. Harrison Ave | Washington Mkt, Manhattan | ||||
| 1882 | Sweeney | George | roofer | 29 | Hall | ||||
| 1882 | Sweeney | Hannah | widow | William | 124 | 12th | |||
| 1882 | Sweeney | Hugh | laborer | 938 | De Kalb Ave | ||||
| 1882 | Sweeney | Hugh | laborer | 9 | Wallabout | ||||
| 1882 | Sweeney | J | W | lawyer | Flatbush Ave near Atlantic Ave | 422 | Fulton | ||
| 1882 | Sweeney | J W & Co | realestate | George Wheeler | 422 | Fulton | |||
| 1882 | Sweeney | James | 676 | Dean | |||||
| 1882 | Sweeney | James | clerk | 38 | 4th | ||||
| 1882 | Sweeney | James | coppersmith | 165 | Prospect | ||||
| 1882 | Sweeney | James | driver | 29 | Hall | ||||
| 1882 | Sweeney | James | driver | 152 | Steuben | ||||
| 1882 | Sweeney | James | driver | 24 | Walworth | ||||
| 1882 | Sweeney | James | foreman | 64 | Flatbush Ave | 29 | Municipal Bldg | ||
| 1882 | Sweeney | James | laborer | 32 | Carroll | ||||
| 1882 | Sweeney | James | laborer | 93 | Clifton Pl | ||||
| 1882 | Sweeney | James | laborer | 22 | Wolcott | ||||
| 1882 | Sweeney | James | laborer | 28 | S 11th | ||||
| 1882 | Sweeney | James | machinist | 192 | Sandford | ||||
| 1882 | Sweeney | James | moroccodresser | 36 | Carlton Ave | ||||
| 1882 | Sweeney | James | physician | 192 | N 6th | ||||
| 1882 | Sweeney | James | stevedore | 544 | Hicks | ||||
| 1882 | Sweeney | James | F | collector | 82 | Middleton | |||
| 1882 | Sweeney | Job | S | carpenter | 257 | Ewen | |||
| 1882 | Sweeney | John | baker | 280 | Atlantic Ave | ||||
| 1882 | Sweeney | John | butcher | 1070 | Atlantic Ave | ||||
| 1882 | Sweeney | John | clerk | 241 | Graham | ||||
| 1882 | Sweeney | John | hairdresser | 24 | Walworth | ||||
| 1882 | Sweeney | John | laborer | 38 | Dikeman | ||||
| 1882 | Sweeney | John | laborer | 224 | Centre | ||||
| 1882 | Sweeney | John | laborer | 628 | Clason Ave | ||||
| 1882 | Sweeney | John | laborer | 38 | Dikeman | ||||
| 1882 | Sweeney | John | laborer | 138 | Mill | ||||
| 1882 | Sweeney | John | laborer | r179 | Sackett | ||||
| 1882 | Sweeney | John | laborer | 190 | Scholes | ||||
| 1882 | Sweeney | John | laborer | 38 | 4th | ||||
| 1882 | Sweeney | John | laborer | 719 | 5th Ave | ||||
| 1882 | Sweeney | John | painter | 470 | Carroll | ||||
| 1882 | Sweeney | John | stevedore | 334 | Van Brunt | ||||
| 1882 | Sweeney | John | student | 127 | Congress | ||||
| 1882 | Sweeney | John | A | banker | 128 | Lincoln Pl | |||
| 1882 | Sweeney | John | J | musician | 140.5 | Baltic | |||
| 1882 | Sweeney | John | S | printer | 280 | Furman | |||
| 1882 | Sweeney | John | W | clerk | 136 | Flatbush Ave | |||
| 1882 | Sweeney | Joseph | framemaker | 174 | Conover | ||||
| 1882 | Sweeney | Joseph | longshoreman | 355 | Furman | ||||
| 1882 | Sweeney | Margaret | 283 | Van Brunt | |||||
| 1882 | Sweeney | Margaret | widow | James | 24 | Walworth | |||
| 1882 | Sweeney | Mary | widow | 45 | Gold | ||||
| 1882 | Sweeney | Michael | laborer | 677 | 6th Ave | ||||
| 1882 | Sweeney | Michael | peddler | 391 | Hicks | ||||
| 1882 | Sweeney | Miles | machinist | 17 | Stockton | ||||
| 1882 | Sweeney | Miles | tinsmith | 10 | Richards | ||||
| 1882 | Sweeney | Owen | laborer | 3 | Little Nassau | ||||
| 1882 | Sweeney | Owen | painter | 470 | Carroll | ||||
| 1882 | Sweeney | Patrick | carpenter | r428 | Warren | ||||
| 1882 | Sweeney | Patrick | driver | 29 | Hall | ||||
| 1882 | Sweeney | Patrick | laborer | 91 | Clason Ave | ||||
| 1882 | Sweeney | Patrick | laborer | r93 | Clifton Pl | ||||
| 1882 | Sweeney | Patrick | laborer | 359 | Hamilton Ave | ||||
| 1882 | Sweeney | Patrick | laborer | 185 | Navy | ||||
| 1882 | Sweeney | Patrick | laborer | 151 | Wythe Ave | ||||
| 1882 | Sweeney | Patrick | laborer | 99 | N 6th | ||||
| 1882 | Sweeney | Patrick | printer | 1459 | Broadway | ||||
| 1882 | Sweeney | Patrick | weigher | 82 | Sullivan | ||||
| 1882 | Sweeney | Patrick | J | laborer | r68 | Hamilton Ave | |||
| 1882 | Sweeney | Patrick | J | shipwright | 49 | Wolcott | |||
| 1882 | Sweeney | Peter | laborer | 232 | Magnolia | ||||
| 1882 | Sweeney | Peter | moroccodresser | 36 | Carlton Ave | ||||
| 1882 | Sweeney | Peter | painter | 215 | N 4th | ||||
| 1882 | Sweeney | Philip | engineer | 39 | N Elliott Pl | ||||
| 1882 | Sweeney | Stephen | clerk | 85 | Withers | ||||
| 1882 | Sweeney | Terrence | laborer | 628 | Clason Ave | ||||
| 1882 | Sweeney | Theodore | clerk | 570 | Clinton | ||||
| 1882 | Sweeney | Thomas | blacksmith | 38 | 4th | ||||
| 1882 | Sweeney | Thomas | cooper | 262 | Front | ||||
| 1882 | Sweeney | Thomas | fireman | 107 | Skillman | ||||
| 1882 | Sweeney | Thomas | marblecutter | 350 | Lorimer | ||||
| 1882 | Sweeney | Thomas | shipsmith | 38 | 4th | ||||
| 1882 | Sweeney | Timothy | printer | 107 | N 6th | ||||
| 1882 | Sweeney | William | harnessmaker | 77 | Bridge | ||||
| 1882 | Sweeney | William | laborer | 17 | Main | ||||
| 1882 | Sweeney | William | laborer | 39 | Meeker Ave | ||||
